School years
The table below describes the most common patterns for schooling in the state sector:
| 2 | N/A | N/A | Nursery | Maternal |
| 3 | 1° de preescolar | N/A | Preschool | Kinder / Jardín de Niños / Educación preescolar |
| 4 | 2° de preescolar | N/A | ||
| 5 | 3° de preescolar | N/A | ||
| 6 | 1° de primaria | N/A | Primary school / Elementary school | Primaria / Educación básica |
| 7 | 2° de primaria | N/A | ||
| 8 | 3° de primaria | N/A | ||
| 9 | 4° de primaria | N/A | ||
| 10 | 5° de primaria | N/A | ||
| 11 | 6° de primaria | N/A | ||
| 12 | 1° de secundaria | N/A | Secondary school / Middle school / Junior High School | Secundaria / Educación básica |
| 13 | 2° de secundaria | N/A | ||
| 14 | 3° de secundaria | N/A | ||
| 15 | 4°/1° de preparatoria | 1st and 2nd semesters | High school | Preparatoria / Bachillerato / Educación media superior |
| 16 | 5°/2° de preparatoria | 3rd and 4th semesters | ||
| 17 | 6°/3° de preparatoria | 5th and 6th semesters | ||
| 18 | N/A | 1st and 2nd semesters / 1st, 2nd and 3rd quarters | Bachelor's degree / Licentiate | Licenciatura / Educación superior |
| 19 | N/A | 3rd and 4th semesters / 4th, 5th and 6th quarters | ||
| 20 | N/A | 5th and 6th semesters / 7th, 8th and 9th quarters | ||
| 21 | N/A | 7th and 8th semesters / 10th quarter | ||
| 22 | N/A | 9th and 10th semester (in most of the cases) | ||
| N/A | N/A | ... | Master's degree | Maestría |
| N/A | N/A | ... | Doctorate | Doctorado |

