There are 48 universities in Kenya, 22 of which are public and 26 private. The University of Nairobi is the oldest public university in Kenya while KAG East university is the oldest among the private universities.
Public universities and their constituent colleges
Public universities
1 | University of Nairobi | Nairobi | 1970 | Royal Technical College, Royal College Nairobi | 1956 | Main campus, Kikuyu campus, Chiromo campus, Lower Kabete campus, Upper Kabete campus, Parklands campus, Kenya Science campus, Mombasa campus and Kisumu campus. |
2 | Moi University | Eldoret | 1984 | Moi University | 1984 | |
3 | Kenyatta University | Kiambu | 1985 | Kenyatta University College | 1965 | Main campus, Parklands campus, Ruiru campus, City campus, Kitui campus, Mombasa campus, Nakuru campus. |
4 | Egerton University | Njoro | 1988 | |||
5 | Maseno University | Maseno | 1991 | Maseno Govt. Training Institute, Siriba Teachers College | 1955 | Oginga Odinga University |
6 | Jomo Kenyatta University of Agriculture and Technology | Kiambu | 1994 | Jomo Kenyatta College of Agriculture | 1981 | Multimedia University College of Kenya, Meru University College of Science and Technology, Murang'a University College |
7 | Masinde Muliro University of Science and Technology | Kakamega | 2007 | Western College of Arts and Applied Sciences | 1972 | CONSTITUENT COLLEGES, Kibabii University College, Turkana University Uollege, Kaimosi University College, Main campus in Kakamega and Mumias campus |
8 | Dedan Kimathi University of Technology | Nyeri | 2012 | Kimathi Institute of Technology, Kimathi University College of Technology (2007) as a Constituent College of Jomo Kenyatta University of Agriculture and Technology | 1972 | Main Campus, Nyeri |
9 | Chuka University | Chuka | 2012 | Egerton University Eastern Campus College, Chuka University College (2007) as a Constituent College of Egerton University | 2004 | Main Campus, Chuka |
10 | Technical University of Kenya | Nairobi | 2013 | Kenya Technical Institute, Kenya Polytechnic, Kenya Polytechnic University College (2007) as a Constituent College of the University of Nairobi | 1961 | Main Campus, Nairobi |
11 | Technical University of Mombasa | Mombasa | 2013 | (MIOME), Mombasa Technical Institute 1966, Mombasa Polytechnic (1976), The Mombasa Polytechnic University College (2007) as a Constituent College of Jomo Kenyatta University of Agriculture and Technology | 1940 | Main Campus, Tudor. Satellite Campuses in Kwale and Lamu County |
12 | Pwani University | Kilifi | 2013 | Kilifi Institute of Agriculture, Pwani University College as a Constituent College of Kenyatta University | 2007 | Main Campus, Kilifi |
13 | Kisii University | Kisii | 2013 | Primary Teachers' Training College (1965), Secondary Teachers' College (1983), Egerton Campus (1994), Kisii University College (2007) as a Constituent College of Egerton University | 1965 | Main Campus, Kisii Town Campus |
14 | University of Eldoret | Eldoret | 2013 | Chepkoilel University College as a Constituent College of Moi University | Main Campus Eldoret | |
15 | Maasai Mara University | Narok | 2013 | Narok University College as a Constituent College of Moi University | 2008 | Main Campus, Narok |
16 | Jaramogi Oginga Odinga University of Science and Technology | Kisumu | 2013 | Bondo Teachers Training College, Bondo University College, as a Constituent College of Maseno University | (2009) | Main Campus, Lake Victoria |
17 | Laikipia University | Laikipia | 2013 | LSFTC (1965), AHITI (1979), Egerton University Campus (1990), Laikipia University College, as a Constituent College of Egerton University | Main Campus, Nyahururu town Campus, Naivasha Campus, Nakuru Campus, Maralal Campus | |
18 | South Eastern Kenya University | Kitui | 2013 | Ukamba Agricultural Institute (Ukai), South Eastern University College (Seuco) | 2008 | SEKU Main Campus, Machakos Town Campus, Kitui Town Campus, Wote Town Campus, Mtito-Andei Campus,Nairobi City Campus. |
19 | Multimedia University of Kenya | Nairobi | 2013 | Central Training School (CTS) to serve East African Posts Training School (1948), (KCCT) Kenya College of Communications Technology (1992), Multimedia University college of Kenya | 2008 | (MMU) Main Campus |
20 | University of Kabianga | Kericho | 2013 | The Government School, Kabianga (1925), Kabianga Teachers' Training College (1929), Kabianga Framers Training Cente (1959), Kabianga Campus of Moi University (2007), Kabianga University College | 2009 | (UoK) Main Campus, Kapkatet Campus, Kericho Satellite Campus, Satellite Campus |
21 | Karatina University | Karatina | 2013 | Moi University Central Kenya Campus, Karatina University College | 2008 | Main Campus, Karatina Town Campus, Itiati Campus, Nanyuki Campus, Riverbank Campus |
22 | Meru University of Science and Technology | Meru | 2013 | (MECOTECH) Meru College of Technology (1979), (MUCST) Meru University College of Science and Technology | 2008 | MUST Main Campus, Meru Town Campus |
23 | Kirinyaga University | Kerugoya | 2016 | Kirinyaga Technical Institute, Kirinyaga University College |
Private universities
There are 3 categories of private universities: chartered universities - fully accredited universities, by the Commission for Higher Education; universities, which had been offering degrees long before the establishment of the Commission for Higher Education; and universities authorised to operate with Letters of Interim Authority (LIA).
Chartered universities
KAG East University
University of Eastern Africa, Baraton.
United States International University - Africa (USIU-A).
Catholic University of Eastern Africa - CUEA.
Daystar University.
Kabarak University.
Strathmore University.
Kenya Methodist University.(KeMU)
Africa Nazarene University.
St. Paul's University.
Kenya Methodist University.
Pan Africa Christian University.
Scott Christian University.
Maasai Mara University.
Machakos University.
Mount Kenya University.
Kenya Highlands Evangelical University. Formerly Kenya Highlands Bible College - KHBC
Great Lakes University of Kisumu
Africa International University (formerly NEGST)
KCA University
Adventist University of Africa (Rongai).
Pan Africa Christian University
Universities with Letters of Interim Authority (LIA)
Aga Khan University.
Kiriri Women's University of Science and Technology.
Presbyterian University of East Africa.
Gretsa University.
The East African University
UMMA University
Management University of Africa
Riara University
Pioneer International University
Universities operating with Certificates of Registration
The Nairobi International School of theology