| Alabaster | Thompson High School | 202480 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Alexander City | Central Alabama Community College | 000010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Andalusia | Lurleen B Wallace Comm College | 000810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Anniston | Anniston High School | 232220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Anniston | Gadsen St Comm Coll-Ayers Campus | 063560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Arab | Arab High School | 214200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ashland | Clay County High School | 210810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Athens | Athens High School | 195380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Athens | N Alabama Ctr for Educ Excellence | 217020 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Atmore | Escambia County High School | 166590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Atmore | Escambia County Middle School | 233030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Auburn | Auburn High School | 200490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Auburn | Lee - Scott Academy | 213750 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Bay Minette | James H Faulkner State C C | 000350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Carver High School | 158980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Holy Family Cristo Rey High Schoo | 236000 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Birmingham | Huffman High School | 162830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Jefferson State C C - Carson Rd | 000470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Lawson State Community College | 000780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Birmingham | Ramsay High School | 241320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Samford University | 000160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Samford University | 000161 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** |
| Birmingham | Shades Valley High School | 224680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | The Altamont School | 226320 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Birmingham | Univ of Alabama at Birmingham | 000560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Birmingham | Woodlawn High School | 159110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Boaz | Snead State Community College | 000360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brewton | Jefferson Davis Community College | 000390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brewton | T R Miller High School | 178160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Butler | Choctaw County High School | 165730 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Butler | Patrician Academy | 168190 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Calera | Calera High School | 228170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Camden | Wilcox Academy | 213930 | 27-OCT-12 13-APR-13 |
| Camden | Wilcox Central High School | 170150 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Cecil | Macon East Montgomery Academy | 227610 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Centre | Cherokee County High School | 198550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Chatom | Washington County High School | 224170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Citronelle | Citronelle High School | 153210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clanton | Chilton County High School | 198470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Clayton | Barbour County High School | 207960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cleveland | Cleveland High School | 230850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbiana | Shelby County High School | 209950 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Cullman | Cullman High School | 165540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dadeville | Dadeville High School | 165770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Daleville | Daleville High School | 157270 | 27-OCT-12 13-APR-13 |
| Daphne | Bayside Academy | 190400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Daphne | Daphne High School | 163730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Decatur | Decatur High School | 170020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Demopolis | Demopolis High School | 227380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dothan | Dothan High School | 170030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dothan | Emmanuel Christian School | 239910 | 27-OCT-12 13-APR-13 |
| Dothan | Northview High School | 163590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Elba | Elba High School | 213060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Enterprise | Enterprise State Comm College | 000450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Eufaula | Eufaula High School | 170100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Eutaw | Greene County High School | 170140 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Fairfield | Fairfield High Preparatory School | 228140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fairfield | Miles College | 000280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fairhope | Fairhope High School | 166720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fayette | Bevill State C C - Brewer Campus | 000800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Florala | Florala High School | 231110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Florence | University of North Alabama | 000140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Foley | Foley High School | 158240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Fort Payne | Fort Payne High School | 170050 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Gadsden | Gadsden City High School | 170060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gadsden | Gadsden State Community College | 000770 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Gardendale | Gardendale High School | 240870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Georgiana | Georgiana School | 236260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gilbertown | Southern Choctaw High School | 231060 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greensboro | Greensboro High School | 242230 | 13-APR-13 |
| Greenville | Fort Dale Academy | 168460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Greenville | Greenville High School | 206910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gulf Shores | Gulf Shores High School | 223680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hamilton | Bevill State Community College | 047970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hanceville | Wallace State College | 000830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Harvest | Sparkman High School | 206230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hayneville | Central High School | 192450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hazel Green | Hazel Green High School | 216920 | 08-DEC-12 13-APR-13 |
| Hokes Bluff | Hokes Bluff High School | 242460 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Holly Pond | Holly Pond High School | 234980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hoover | Hoover High School | 196180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hoover | Spain Park High School | 216800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hueytown | Hueytown High School | 162510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Huntsville | Alabama A and M University | 000020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Huntsville | Huntsville High School | 170090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Huntsville | Lee High School | 201790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Huntsville | N Alabama Ctr For Ed Excellence | 217000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Huntsville | Oakwood Adventist Academy | 190371 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Huntsville | Oakwood University | 000301 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Huntsville | Univ of Alabama at Huntsville | 000530 | 08-SEP-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Huntsville | Virgil I Grissom High School | 193920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Irvington | Alma Bryant High School | 236210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jack | Zion Chapel High School | 207740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Jackson | Jackson High School | 192430 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jacksonville | Jacksonville State University | 000200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jasper | Bevill State Comm College- Jasper | 000540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Killen | Brooks High School | 214420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lanett | Lanett High School | 170110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Letohatchee | Calhoun High School | 176320 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lexington | Lexington High School | 227500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Linden | Linden High School | 198250 | 27-OCT-12 13-APR-13 |
| Livingston | Univ of West Alabama | 000240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Loachapoka | Loachapoka High School | 220070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Luverne | Luverne High School | 176840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Bob Jones High School | 220340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | James Clemons High School | 242900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Marion | Marion Military Institute | 000260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Mc Intosh | Mc Intosh High School | 184450 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Millbrook | Stanhope Elmore High School | 156220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | Baker High School | 164800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | Bishop State Community College | 000090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | Faith Academy | 154640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | John L Leflore High School | 234450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | John L Leflore High School | 234451 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 10-FEB-13** SUN 14-APR-13** |
| Mobile | Mobile Christian School | 231440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | Murphy High School | 198370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobile | Univ of South Alabama | 000590 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Monroeville | Alabama Southern C C | 000550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Montevallo | Univ of Montevallo | 000040 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Montgomery | Alabama State University | 000080 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Montgomery | Auburn University Montgomery | 000570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Montgomery | Evangel Christian Academy | 239720 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Montgomery | Faulkner University | 000030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Montgomery | Trenholm State Tech College | 065730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Moulton | Lawrence County High School | 162870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Munford | Munford High School | 227390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Muscle Shoals | Muscle Shoals High School | 209270 | 27-OCT-12 13-APR-13 |
| Muscle Shoals | Northwest Shoals C C | 047080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Notasulga | Reeltown High School | 227690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Opelika | Opelika High School | 153330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Orrville | Keith Senior High School | 195680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Ozark | Carroll High School | 170160 | 08-SEP-12 13-APR-13 |
| Ozark | Harvest Christian School | 158820 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Pelham | Pelham High School | 235010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pell City | Pell City High School | 235990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pell City | Victory Christian High School | 212310 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Phenix City | Chattahoochee Valley C C | 000730 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Phil Campbell | Northwest Shoals C C | 000270 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pinson | Clay Chalkville High School | 214350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Plantersville | Dallas County High School | 167450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pleasant Grove | Pleasant Grove High School | 198150 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Prattville | Prattville High School | 190670 | 27-OCT-12 13-APR-13 |
| Rainbow City | Westbrook Christian School | 241300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Rainsville | Plainview High School | 192760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Ranburne | Ranburne High School | 218790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Roanoke | Handley High School | 240940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Robertsdale | Central Christian School | 238160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Robertsdale | Robertsdale High School | 167090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Rogersville | Lauderdale County High School | 167160 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Russellville | Russellville High School | 199920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Saraland | Saraland High School | 233930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Satsuma | Satsuma High School | 220810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Scottsboro | Scottsboro High School | 170170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Seale | Russell County High School | 204260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Selma | Selma High School | 170180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Selma | Southside High School | 201340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Smiths | Glenwood School | 217670 | 08-SEP-12 08-DEC-12 09-FEB-13 |
| Spanish Fort | Spanish Fort High School | 239210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Stevenson | North Jackson High School | 198040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sumiton | Bevill State C C - Sumiton Campus | 047090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sweet Water | Sweet Water High School | 196600 | 27-OCT-12 13-APR-13 |
| Sylacauga | Sylacauga High School | 170190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Talladega | Talladega High School | 162600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tallassee | Tallassee High School | 198540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Theodore | Theodore High School | 197230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Thomasville | Alabama Southern C C | 000230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Toxey | South Choctaw Academy | 221230 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Troy | Troy University | 000480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tuscaloosa | Central High School | 238250 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tuscaloosa | Northridge High School | 230580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tuscaloosa | Shelton State Comm College | 000070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tuscaloosa | Univ of Alabama | 000520 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tuscumbia | Covenant Christian School | 227430 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Union Springs | Bullock County High School | 170130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Uniontown | Robert C Hatch High School | 190080 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Verbena | Verbena High School | 227670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Vestavia Hills | Liberty Park Middle School | 230030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Vestavia Hills | Pizitz Middle School | 153450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Vincent | Vincent Middle/High School | 243210 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Wadley | Southern Union State C C | 000400 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Winfield | Winfield High School | 242160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
- Education Topics
- Achievement Gap
- Alternative Education
- American Education Awards
- Assessment & Evaluation
- Education during COVID-19
- Education Economics
- Education Environment
- Education in the United States during COVID-19
- Education Issues
- Education Policy
- Education Psychology
- Education Scandals and Controversies
- Education Reform
- Education Theory
- Education Worldwide
- Educational Leadership
- Educational Philosophy
- Educational Research
- Educational Technology
- Federal Education Legislation
- Higher Education Worldwide
- Homeless Education
- Homeschooling in the United States
- Migrant Education
- Neglected/Deliquent Students
- Pedagogy
- Sociology of Education
- Special Needs
- National Directories
- After School Programs
- Alternative Schools
- The Arts
- At-Risk Students
- Camps
- Camp Services
- Colleges & Universities
- Counties
- Driving Schools
- Educational Businesses
- Financial Aid
- Higher Education
- International Programs
- Jewish Community Centers
- K-12 Schools
- Language Studies
- Libraries
- Organizations
- Preschools
- Professional Development
- Prom Services
- School Assemblies
- School Districts
- School Field Trips
- School Health
- School Supplies
- School Travel
- School Vendors
- Schools Worldwide
- Special Education
- Special Needs
- Study Abroad
- Teaching Abroad
- Volunteer Programs
- Youth Sports
- For Schools
- Academic Standards
- Assembly Programs
- Blue Ribbon Schools Program
- Educational Accreditation
- Educational Television Channels
- Education in the United States
- History of Education in the United States
- Reading Education in the U.S.
- School Grades
- School Meal Programs
- School Types
- School Uniforms
- Special Education in the United States
- Systems of Formal Education
- U.S. Education Legislation
- For Teachers
- Academic Dishonesty
- Childcare State Licensing Requirements
- Classroom Management
- Education Subjects
- Educational Practices
- Interdisciplinary Teaching
- Job and Interview Tips
- Lesson Plans | Grades
- Professional Development
- State Curriculum Standards
- Substitute Teaching
- Teacher Salary
- Teacher Training Programs
- Teaching Methods
- Training and Certification
- For Students
- Academic Competitions
- Admissions Testing
- At-Risk Students
- Career Planning
- College Admissions
- Drivers License
- Educational Programs
- Educational Television
- High School Dropouts
- Higher Education
- School Health
- Senior Proms
- Sex Education
- Standardized Testing
- Student Financial Aid
- Student Television Stations
- Summer Learning Loss

