Athens | Concord University | 045160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Baker | East Hardy High School | 209760 | 08-DEC-12 13-APR-13 |
Beckley | Mountain State University | 045100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Berkeley Springs | Berkeley Springs High School | 214460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bluefield | Bluefield State College | 045140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bluefield | Valley View 7th Day Adventist Sch | 219521 | SUN 09-DEC-12** SUN 10-FEB-13** |
Bridgeport | Bridgeport High School | 203450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Buckhannon | West Virginia Wesleyan College | 045440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Chapmanville | Chapmanville High School | 224410 | 08-DEC-12 13-APR-13 |
Charleston | Capital High School | 162320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Charleston | Univ of Charleston | 045280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Clarksburg | Notre Dame High School | 165700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Clay | Clay County High School | 212850 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Daniels | Shady Spring High School | 240600 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Danville | Southern West Virginia Comm Tech | 045110 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Delbarton | Mingo Central High School | 238400 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Dunmore | Pocahontas County High School | 195090 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Elizabeth | Wirt County High School | 167440 | 27-OCT-12 08-JUN-13 |
Elkins | Davis and Elkins College | 045180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Elkins | Elkins High School | 154910 | 27-OCT-12 08-DEC-12 13-APR-13 |
Elkins | Highland Adventist School | 154531 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 14-APR-13** |
Ellenboro | Ritchie County High School | 205970 | 08-DEC-12 13-APR-13 |
Fairmont | Fairmont State University | 045200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fayetteville | Fayetteville High School | 192900 | 27-OCT-12 13-APR-13 |
Glen Dale | John Marshall High School | 238780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Glen Daniel | Liberty High School | 201680 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Glenville | Glenville State College | 045220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hamlin | Lincoln County High School | 220820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hedgesville | Hedgesville High School | 161230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hinton | Summers County High School | 166310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Huntington | Huntington High School | 190430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Huntington | Marshall University | 045260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Huntington | Spring Valley High School | 234600 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Institute | West Virginia State University | 045380 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Inwood | Musselman High School | 173770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Keyser | Potomac State College of W V U | 045290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Kingwood | Preston High School | 168300 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Lewisburg | Greenbrier East High School | 233100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Logan | Logan Senior High School | 156950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Man | Man High School | 224380 | 27-OCT-12 08-DEC-12 13-APR-13 |
Montgomery | West Virginia Univ Inst of Tech | 045360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Moorefield | Moorefield High School | 186470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Morgantown | West Virginia University | 045400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mount Gay | Southern West Virginia CC - Logan | 045250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mount Hope | Appalachian Bible College | 236780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
New Martinsville | West Virginia Northern CC | 045450 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Oak Hill | Oak Hill High School | 186450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Ona | Cabell Midland High School | 220040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Parkersburg | West Virginia Univ at Parkersburg | 045420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Petersburg | Petersburg High School | 195990 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
Philippi | Alderson - Broaddus College | 045080 | 27-OCT-12 08-JUN-13 |
Point Pleasant | Point Pleasant High School | 188170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Richwood | Richwood High School | 192620 | 27-OCT-12 13-APR-13 08-JUN-13 |
Ripley | Ripley High School | 186440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Romney | Hampshire High School | 233510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Salem | Salem International University | 045300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Shepherdstown | Shepherd University | 045320 | 08-DEC-12 13-APR-13 08-JUN-13 |
Spencer | Roane County High School | 218660 | 27-OCT-12 08-DEC-12 08-JUN-13 |
Summersville | Nicholas County High School | 186490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Sutton | Braxton County High School | 186280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Upperglade | Webster County High School | 198310 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Vienna | Ohio Valley Univ - North Campus | 045480 | 27-OCT-12 13-APR-13 08-JUN-13 |
Wayne | Wayne High School | 233870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Weirton | West Virginia Northern CC Weirton | 045470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Welch | MC DOWELL COUNTY CAREER AND TECH | 194340 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Wellsburg | Brooke High School | 196500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
West Liberty | West Liberty University | 045340 | 08-DEC-12 08-JUN-13 |
Wheeling | West Virginia Northern C C | 045350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Wheeling | Wheeling Central Catholic HS | 217800 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Wheeling | Wheeling Jesuit University | 045460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Wheeling | Wheeling Park High School | 219890 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Williamson | Southern West Virginia C C | 045270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.