| Angola | Angola High School | 227730 | 27-OCT-12 08-JUN-13 |
| Angola | Trine University | 229320 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Arcadia | Hamilton Heights High School | 194860 | 08-DEC-12 08-JUN-13 |
| Argos | Argos High School | 175400 | 27-OCT-12 13-APR-13 |
| Aurora | South Dearborn High School | 194000 | 09-FEB-13 |
| Avon | Avon High School | 236750 | 08-DEC-12 13-APR-13 |
| Bloomington | Indiana University Bloomington | 012100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bluffton | Bluffton High School | 192020 | 08-DEC-12 |
| Brazil | Northview High School | 227220 | 09-FEB-13 |
| Brownsburg | Brownsburg High School | 162570 | 08-SEP-12 08-DEC-12 09-FEB-13 |
| Carmel | Carmel High School | 180400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Carmel | Midwest Academy | 240780 | 08-SEP-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Charlottesville | Eastern Hancock High School | 222520 | 27-OCT-12 13-APR-13 |
| Cicero | Indiana Academy | 175131 | SUN 09-DEC-12** SUN 14-APR-13** |
| Columbia City | Columbia City High School | 241920 | 27-OCT-12 13-APR-13 |
| Columbus | Columbus East High School | 175350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbus | Columbus North High School | 200350 | 08-DEC-12 08-JUN-13 |
| Connersville | Connersville High School | 177270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Crawfordsville | Crawfordsville High School | 223340 | 27-OCT-12 |
| Crown Point | Crown Point High School | 193180 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Culver | Culver Academies | 175140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Danville | Danville Community High School | 196540 | 08-DEC-12 08-JUN-13 |
| Decatur | Bellmont High School | 189420 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Demotte | Covenant Christian High School | 222670 | 08-JUN-13 |
| Elkhart | Concord High School | 193660 | 08-SEP-12 08-DEC-12 08-JUN-13 |
| Elwood | Elwood Community High School | 198830 | 08-SEP-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Evansville | Evansville Central High School | 166040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Evansville | Francis J Reitz High School | 193250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Evansville | Reitz Memorial High School | 224010 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Evansville | Univ of Southern Indiana | 012070 | 13-APR-13 08-JUN-13 |
| Evansville | William Henry Harrison High Sch | 210560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Fishers | Hamilton Southeastern High Sch | 215510 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Floyds Knobs | Floyd Central High School | 234580 | 27-OCT-12 |
| Fort Wayne | Homestead High School | 193170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fort Wayne | North Side High School | 175200 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Fort Wayne | R Nelson Snider High School | 192930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Fort Wayne | South Side High School | 200220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Frankfort | Frankfort High School | 241800 | 08-DEC-12 |
| Franklin | Franklin Community High School | 190330 | 08-DEC-12 08-JUN-13 |
| Gary | 21st Century Charter School | 223750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gary | Calumet High School | 238150 | 09-FEB-13 |
| Gary | Thea Bowman Leadership Academy | 237510 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Gary | West Side High School | 175150 | 27-OCT-12 09-FEB-13 |
| Greencastle | Greencastle High School | 218360 | 08-SEP-12 13-APR-13 |
| Greenfield | Greenfield Central High School | 166140 | 08-SEP-12 13-APR-13 |
| Greenwood | Greenwood Community High School | 162270 | 13-APR-13 |
| Hammond | Bishop Noll Institute | 164290 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hammond | City Baptist Schools | 243110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hammond | Morton Senior High School | 193240 | 08-DEC-12 08-JUN-13 |
| Hammond | Purdue University at Calumet | 012330 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Hartford City | Blackford High School | 232950 | 27-OCT-12 13-APR-13 |
| Highland | Highland High School | 177260 | 08-DEC-12 13-APR-13 |
| Hope | Hauser Jr/Sr High School | 238710 | 13-APR-13 |
| Howe | Howe Military School | 232150 | 08-DEC-12 09-FEB-13 |
| Huntington | Huntington North High School | 205050 | 27-OCT-12 08-DEC-12 |
| Indianapolis | Arlington Community High School | 233840 | 27-OCT-12 |
| Indianapolis | Arsenal Technical High School | 156670 | 27-OCT-12 13-APR-13 |
| Indianapolis | Ben Davis High School | 189740 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Indianapolis | Brebeuf Jesuit Preparatory Sch | 220090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Indianapolis | Broad Ripple High School | 168790 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Indianapolis | Cathedral High School | 225730 | 13-APR-13 |
| Indianapolis | Decatur Central High School | 223670 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Indianapolis | Emmerich Manual High School | 200270 | 08-DEC-12 09-FEB-13 |
| Indianapolis | Franklin Central High School | 231860 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Indianapolis | George Washington Cmty School | 236200 | 08-DEC-12 09-FEB-13 13-APR-13 |
| Indianapolis | Hasten Hebrew Academy | 222781 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Indianapolis | Indiana Purdue Univ Indianapolis | 012140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Indianapolis | Indianapolis Metropolitan Hs | 232510 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Indianapolis | Irvington Preparatory Academy | 236860 | 13-APR-13 |
| Indianapolis | John Marshall Community High Scho | 237160 | 27-OCT-12 13-APR-13 |
| Indianapolis | Lawrence Central High School | 196990 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Indianapolis | Lawrence North High School | 193730 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Indianapolis | Lighthouse College Prep Academy | 242770 | 08-JUN-13 |
| Indianapolis | North Central High School | 193820 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Indianapolis | Pike High School | 165820 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Indianapolis | Roncalli High School | 193160 | 13-APR-13 |
| Indianapolis | Southport High School | 196900 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Indianapolis | Warren Central High School | 189080 | 08-SEP-12 13-APR-13 |
| Jasonville | Shakamak Jr - Sr High School | 211580 | 08-DEC-12 13-APR-13 |
| Jasper | Jasper High School | 225570 | 09-FEB-13 |
| Jeffersonville | Jeffersonville High School | 193400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kendallville | East Noble High School | 180820 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Knox | Knox High School | 184130 | 13-APR-13 |
| Kokomo | Kokomo High School | 183100 | 27-OCT-12 08-JUN-13 |
| Kokomo | Northwestern High School | 230500 | 08-SEP-12 13-APR-13 |
| La Grange | Prairie Heights High School | 193770 | 27-OCT-12 13-APR-13 |
| La Porte | La Lumiere School | 225390 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| La Porte | La Porte High School | 193390 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Lafayette | Jefferson High School | 192710 | 08-SEP-12 09-FEB-13 08-JUN-13 |
| Lafayette | Mc Cutcheon High School | 177300 | 13-APR-13 |
| Lawrenceburg | Ivy Tech Community College | 011950 | 27-OCT-12 08-JUN-13 |
| Lawrenceburg | Lawrenceburg High School | 170540 | 08-SEP-12 |
| Lebanon | Lebanon High School | 163340 | 08-SEP-12 09-FEB-13 |
| Leopold | Perry Central High School | 196930 | 08-DEC-12 13-APR-13 |
| Liberty | Union County High School | 225310 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lincoln City | Heritage Hills High School | 168080 | 08-DEC-12 |
| Logansport | Logansport High School | 196490 | 08-SEP-12 13-APR-13 |
| Lowell | Lowell High School | 233750 | 27-OCT-12 |
| Lynnville | Tecumseh Junior Senior HS | 201920 | 27-OCT-12 |
| Madison | Madison Consolidated High School | 175210 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Marengo | Crawford Co Jr Sr High School | 230900 | 08-DEC-12 |
| Marion | Indiana Wesleyan University | 012260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Marion | Marion High School | 189670 | 08-DEC-12 |
| Martinsville | Martinsville High School | 187790 | 27-OCT-12 13-APR-13 |
| Merrillville | Andrean High School | 223270 | 09-FEB-13 |
| Merrillville | Merrillville Senior High School | 193310 | 08-SEP-12 08-DEC-12 08-JUN-13 |
| Michigan City | Michigan City High School | 175560 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Mishawaka | Mishawaka High School | 209970 | 27-OCT-12 08-DEC-12 |
| Mishawaka | Penn High School | 231920 | 08-SEP-12 09-FEB-13 |
| Monroe | Adams Central High School | 238120 | 27-OCT-12 09-FEB-13 |
| Monrovia | Monrovia High School | 217650 | 09-FEB-13 |
| Monticello | Twin Lakes High School | 193150 | 08-DEC-12 |
| Mooresville | Mooresville High School | 208500 | 08-SEP-12 08-DEC-12 09-FEB-13 |
| Morocco | North Newton Jr - Sr High School | 166150 | 27-OCT-12 13-APR-13 |
| Mount Vernon | Mount Vernon High School | 164330 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Muncie | Ball State University | 011760 | 27-OCT-12 08-DEC-12 |
| Muncie | Muncie Central High School | 175170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Muncie | Muncie Southside High School | 198900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Munster | Munster High School | 234570 | 13-APR-13 |
| New Albany | Indiana University Southeast | 012290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| New Carlisle | New Prairie High School | 228810 | 27-OCT-12 09-FEB-13 |
| Newburgh | Castle High School | 174770 | 13-APR-13 |
| Noblesville | Noblesville High School | 154940 | 08-SEP-12 09-FEB-13 13-APR-13 |
| Peru | Peru High School | 198440 | 08-DEC-12 |
| Petersburg | Pike Central High School | 233410 | 27-OCT-12 13-APR-13 |
| Plainfield | Plainfield High School | 165320 | 08-DEC-12 13-APR-13 |
| Plymouth | Plymouth High School | 237540 | 08-JUN-13 |
| Portage | Portage High School | 193910 | 09-FEB-13 13-APR-13 |
| Portland | Jay County High School | 198630 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Princeton | Princeton Community High School | 188750 | 27-OCT-12 13-APR-13 |
| Rensselaer | Rensselaer Central High School | 206140 | 08-SEP-12 08-JUN-13 |
| Richmond | Indiana University East | 012160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rushville | Rushville Consolidated H S | 166840 | 13-APR-13 |
| Russiaville | Western High School | 229600 | 08-SEP-12 08-DEC-12 |
| Saint John | Lake Central High School | 234230 | 08-DEC-12 |
| Salem | Salem High School | 226440 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Sellersburg | Ivy Tech Community College | 224340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Seymour | Seymour High School | 164130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sharpsville | Tri Central Middle High School | 227650 | 08-SEP-12 09-FEB-13 |
| Shelbyville | Shelbyville High School | 166250 | 09-FEB-13 |
| South Bend | Community Baptist Christian Schoo | 242690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| South Bend | George Washington High School | 218590 | 27-OCT-12 13-APR-13 |
| South Bend | Indiana University - South Bend | 012250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| South Bend | J W Riley High School | 159170 | 27-OCT-12 08-JUN-13 |
| South Bend | Saint Joseph High School | 193210 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Terre Haute | Indiana State University | 012060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Terre Haute | Terre Haute South Vigo High Sch | 230410 | 27-OCT-12 13-APR-13 |
| Valparaiso | Valparaiso High School | 175190 | 08-SEP-12 13-APR-13 |
| Vincennes | Vincennes University | 012580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wabash | Wabash High School | 181670 | 08-DEC-12 |
| Waterloo | Dekalb High School | 155720 | 08-DEC-12 13-APR-13 |
| West Lafayette | West Lafayette Jr Sr High School | 220720 | 08-SEP-12 08-DEC-12 |
| Winona Lake | Grace College | 011980 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
| Zionsville | Zionsville Community High School | 167020 | 08-SEP-12 08-DEC-12 09-FEB-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

