Abington | Abington High School | 239490 | 27-OCT-12 13-APR-13 |
Alexandria | Juniata Valley High School | 188600 | 27-OCT-12 13-APR-13 |
Aliquippa | Hopewell Senior High School | 210310 | 27-OCT-12 13-APR-13 |
Allentown | Allentown Central Catholic High S | 239620 | 08-DEC-12 |
Allentown | William Allen High School | 163720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Altoona | Altoona Area Senior High School | 183670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Archbald | Valley View High School | 233420 | 08-DEC-12 13-APR-13 |
Aston | Sun Valley High School | 221400 | 27-OCT-12 13-APR-13 08-JUN-13 |
Bangor | Bangor Area High School | 214590 | 08-DEC-12 |
Beaver Falls | Beaver Falls Senior High School | 183680 | 27-OCT-12 09-FEB-13 |
Belle Vernon | Belle Vernon Area High School | 201760 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Bellefonte | Bellefonte Area High School | 215720 | 09-FEB-13 |
Bensalem | Bensalem High School | 156480 | 27-OCT-12 13-APR-13 |
Berwyn | Conestoga High School | 193840 | 27-OCT-12 08-JUN-13 |
Bethel Park | Bethel Park High School | 183690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bethlehem | Liberty High School | 199280 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Boyertown | Boyertown Sr High School | 241590 | 08-JUN-13 |
Brookville | Brookville Area High School | 197010 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Brownsville | Brownsville Area High School | 206060 | 27-OCT-12 09-FEB-13 13-APR-13 |
Bryn Mawr | JACK M BARRACK HEBREW ACADEMY | 242791 | SUN 09-JUN-13** |
Butler | Butler Area Sr High School | 183700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Canonsburg | Canon McMillan High School | 183730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Canton | Canton Sr-Jr High School | 221620 | 27-OCT-12 13-APR-13 08-JUN-13 |
Chester | College Access Ctr of Delaware Co | 230250 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Clarion | Clarion Area High School | 199020 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Clarks Summit | Abington Heights High School | 183750 | 27-OCT-12 |
Clearfield | Clearfield Area High School | 183940 | 27-OCT-12 08-JUN-13 |
Coal Township | Shamokin Area Jr-Sr High School | 168120 | 27-OCT-12 08-DEC-12 13-APR-13 |
Coatesville | Coatesville Area Sr High School | 183810 | 08-SEP-12 09-FEB-13 |
Corry | Corry Area High School | 196760 | 27-OCT-12 09-FEB-13 13-APR-13 |
Coudersport | Coudersport High School | 156020 | 27-OCT-12 13-APR-13 |
Covington Township | North Pocono High School | 218040 | 27-OCT-12 13-APR-13 |
Cresson | Penn Cambria High School | 206180 | 08-SEP-12 13-APR-13 |
Dallas | Dallas High School | 218180 | 08-SEP-12 |
Dallastown | Dallastown Area High School | 153980 | 27-OCT-12 13-APR-13 |
Danville | Danville Area Senior High School | 183760 | 08-SEP-12 13-APR-13 |
Derry | Derry Area High School | 183770 | 27-OCT-12 08-JUN-13 |
Dingmans Ferry | East Stroudsburg Area Hs North | 227520 | 27-OCT-12 13-APR-13 |
Dover | Dover High School | 233480 | 08-DEC-12 |
Drexel Hill | Monsignor Bonner High School | 153830 | 27-OCT-12 13-APR-13 |
Drexel Hill | Upper Darby High School | 234010 | 08-SEP-12 08-JUN-13 |
Easton | Easton High School | 217910 | 27-OCT-12 13-APR-13 08-JUN-13 |
Edinboro | General Mclane High School | 223020 | 27-OCT-12 08-JUN-13 |
Elizabeth | Elizabeth Forward High School | 223360 | 27-OCT-12 13-APR-13 08-JUN-13 |
Elizabeth | Elizabeth Forward Middle School | 234270 | 08-SEP-12 |
Ellwood City | Lincoln High School | 183820 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Ellwood City | Riverside High School | 161900 | 27-OCT-12 09-FEB-13 |
Elverson | Twin Valley High School | 217530 | 27-OCT-12 13-APR-13 |
Erdenheim | Springfield Township High Sch | 219560 | 27-OCT-12 13-APR-13 |
Erie | Cathedral Preparatory School | 156590 | 08-SEP-12 13-APR-13 |
Erie | Collegiate Academy | 204750 | 27-OCT-12 08-JUN-13 |
Erie | Gannon University | 035760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Erie | Mc Dowell High School | 195400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Erie | Villa Maria Academy | 232830 | 27-OCT-12 08-JUN-13 |
Exton | Collegium Charter School | 241160 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Exton | Downingtown HS East Campus | 216750 | 27-OCT-12 08-DEC-12 13-APR-13 |
Fairless Hills | Pennsbury High School-East Campus | 237230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Washington | Upper Dublin High School | 224920 | 27-OCT-12 13-APR-13 |
Franklin | Franklin Area High School | 196260 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Franklin | Rocky Grove High School | 240670 | 08-JUN-13 |
Freeland | The Mmi Preparatory School | 241600 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Gettysburg | Gettysburg Area High School | 236580 | 08-SEP-12 09-FEB-13 13-APR-13 |
Gibsonia | Pine - Richland High School | 203160 | 13-APR-13 |
Glen Rock | Susquehannock High School | 233490 | 27-OCT-12 13-APR-13 |
Greensburg | Hempfield Area High School | 184080 | 08-DEC-12 13-APR-13 |
Greensburg | Karat School Of Learning | 243280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hamburg | Blue Mountain Academy | 183851 | SUN 09-DEC-12** SUN 14-APR-13** |
Harmony | Seneca Valley High School | 156320 | 08-DEC-12 13-APR-13 |
Harrisburg | Harrisburg Area Community College | 035890 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hazleton | Hazleton Area High School | 184180 | 27-OCT-12 13-APR-13 |
Holland | Council Rock High School South | 214180 | 08-DEC-12 |
Horsham | Hatboro Horsham Sr High School | 160660 | 13-APR-13 |
Hughesville | Hughesville High School | 206420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hughesville | Hughesville High School | 206421 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Hummelstown | Lower Dauphin High School | 154440 | 08-SEP-12 08-DEC-12 |
Imperial | West Allegheny High School | 237400 | 08-SEP-12 13-APR-13 |
Indiana | Indiana Univ of Pennsylvania | 037040 | 27-OCT-12 09-FEB-13 |
Jefferson Hills | Thomas Jefferson High School | 155820 | 08-SEP-12 13-APR-13 |
Jim Thorpe | Jim Thorpe High School | 222560 | 13-APR-13 |
Johnstown | Univ of Pittsburgh - Johnstown | 037350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Kennett Square | Unionville High School | 157760 | 13-APR-13 |
Kingsley | Mountain View High School | 233400 | 08-DEC-12 13-APR-13 |
Lake Ariel | Canaan Christian Academy | 220230 | 09-FEB-13 |
Lake Ariel | Western Wayne High School | 223640 | 08-SEP-12 |
Lancaster | Conestoga Valley High School | 183950 | 08-SEP-12 13-APR-13 |
Lancaster | J P Mccaskey High School | 242120 | 08-JUN-13 |
Langhorne | Neshaminy High School | 183880 | 27-OCT-12 08-DEC-12 13-APR-13 |
Lansdowne | Penn Wood High School | 220350 | 27-OCT-12 09-FEB-13 13-APR-13 |
Lebanon | Cedar Crest High School | 161860 | 27-OCT-12 08-DEC-12 13-APR-13 |
Lehighton | Lehighton Area High School | 231650 | 27-OCT-12 |
Lewisburg | Lewisburg Area High School | 225160 | 27-OCT-12 13-APR-13 |
Lititz | Warwick High School | 220770 | 08-SEP-12 13-APR-13 |
Lower Burrell | Burrell High School | 183870 | 08-SEP-12 08-DEC-12 |
Malvern | Great Valley High School | 213780 | 08-SEP-12 13-APR-13 |
Mansfield | Mansfield High School | 208570 | 27-OCT-12 |
Mars | Mars Area High School | 217490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mc Donald | Fort Cherry High School | 187580 | 13-APR-13 |
Mc Kees Rocks | Montour High School | 204090 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mc Keesport | McKeesport Area High School | 183920 | 27-OCT-12 09-FEB-13 13-APR-13 |
McClure | Mifflin County Christian Academy | 160270 | 08-SEP-12 08-JUN-13 |
McSherrystown | Delone Catholic High School | 153790 | 27-OCT-12 13-APR-13 |
Mcalisterville | East Juniata High School | 227140 | 27-OCT-12 13-APR-13 |
Mcmurray | Peters Township High School | 228120 | 08-SEP-12 13-APR-13 |
Meadville | Meadville Area Senior High School | 183930 | 27-OCT-12 13-APR-13 |
Mechanicsburg | Cumberland Valley High School | 184010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Media | Delaware County Community College | 035420 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
Media | Penncrest High School | 242080 | 08-JUN-13 |
Mercersburg | Mercersburg Academy | 201120 | 27-OCT-12 13-APR-13 |
Mertztown | Brandywine Heights High School | 233980 | 27-OCT-12 13-APR-13 08-JUN-13 |
Millersville | Penn Manor High School | 160230 | 27-OCT-12 08-JUN-13 |
Monaca | Community College of Beaver Co | 035450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Monongahela | Ringgold High School | 183780 | 27-OCT-12 13-APR-13 |
Monroeville | Gateway Senior High School | 237280 | 08-SEP-12 13-APR-13 |
Moon Township | Moon Area High School | 170450 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Myerstown | Eastern Lebanon County HS | 209130 | 08-JUN-13 |
Nazareth | Nazareth Area High School | 157450 | 27-OCT-12 13-APR-13 |
New Castle | Neshannock High School | 237420 | 27-OCT-12 08-JUN-13 |
New Castle | New Castle Jr-Sr High School | 184200 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
New Castle | Union Area Middle-High Sch | 183970 | 08-SEP-12 27-OCT-12 13-APR-13 |
New Holland | Garden Spot High School | 228110 | 27-OCT-12 13-APR-13 |
Newtown | Council Rock High School | 188670 | 08-SEP-12 13-APR-13 |
Newtown | George School | 237080 | 27-OCT-12 13-APR-13 |
Newtown Square | Delaware County Christian Sch | 233500 | 08-SEP-12 09-FEB-13 13-APR-13 |
Norristown | Norristown Area High School | 235340 | 08-DEC-12 08-JUN-13 |
North Huntingdon | Norwin High School | 177520 | 08-SEP-12 09-FEB-13 08-JUN-13 |
Oil City | Oil City Area Senior High School | 203790 | 13-APR-13 |
Perkasie | Pennridge High School | 239150 | 08-DEC-12 13-APR-13 |
Philadelphia | A Philip Randolph Career Academy | 225510 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Philadelphia | Charter Hs Architecure And Design | 231450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Philadelphia | Esperanza Academy Charter High Sc | 243530 | 27-OCT-12 13-APR-13 |
Philadelphia | Frankford High School | 228010 | 27-OCT-12 13-APR-13 |
Philadelphia | Franklin Towne High School | 239500 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Philadelphia | Freire Charter School | 241890 | 27-OCT-12 08-JUN-13 |
Philadelphia | Horace Howard Furness High School | 160510 | 13-APR-13 |
Philadelphia | John Hallahan Catholic Girls HS | 219420 | 27-OCT-12 08-DEC-12 13-APR-13 |
Philadelphia | Lincoln Tech - Northeast Campus | 226340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Philadelphia | Lincoln Technical Institute | 036170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Philadelphia | Lincoln Technical Institute | 036171 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Philadelphia | Motivation High School | 225700 | 27-OCT-12 13-APR-13 |
Philadelphia | Overbrook High School | 227990 | 13-APR-13 08-JUN-13 |
Philadelphia | Preparatory Charter High Sch | 225810 | 09-FEB-13 13-APR-13 |
Philadelphia | SPRINGSIDE CHESTNUT HILL ACADEMY | 220460 | 08-SEP-12 13-APR-13 08-JUN-13 |
Philadelphia | Samuel Fels High School | 233890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Philadelphia | Temple University | 037240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Philadelphia | Temple University | 037246 | 07-SEP-12 |
Philadelphia | William L Sayre High School | 220840 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pine Forge | Pine Forge Academy | 184001 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** |
Pine Grove | Pine Grove Area High School | 241140 | 08-DEC-12 |
Pittsburgh | Bishop Canevin High School | 235930 | 09-FEB-13 |
Pittsburgh | Central Catholic High School | 153180 | 27-OCT-12 09-FEB-13 13-APR-13 |
Pittsburgh | City Charter High School | 217340 | 08-JUN-13 |
Pittsburgh | North Hills High School | 225600 | 27-OCT-12 09-FEB-13 13-APR-13 |
Pittsburgh | Peabody High School | 207130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pittsburgh | Penn Hills Senior High School | 184070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pittsburgh | Plum Senior High School | 212130 | 08-DEC-12 13-APR-13 |
Pittsburgh | Seton - La Salle High School | 162340 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pittsburgh | Shady Side Academy Senior School | 226020 | 27-OCT-12 13-APR-13 |
Pittsburgh | Shaler Area High School | 167480 | 27-OCT-12 13-APR-13 |
Pittsburgh | Univ of Pittsburgh | 037340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pittsburgh | Upper St Clair High School | 238360 | 08-JUN-13 |
Pittsburgh | Woodland Hills Sr High School | 240270 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Plymouth Meeting | Plymouth-Whitemarsh High Sch | 205210 | 08-SEP-12 09-FEB-13 13-APR-13 |
Pocono Summit | Pocono Mountain West High School | 224540 | 09-FEB-13 |
Pottstown | Hill School | 185650 | 08-SEP-12 27-OCT-12 13-APR-13 |
Pottstown | Pottstown High School | 215490 | 09-FEB-13 13-APR-13 |
Punxsutawney | Punxsutawney Area High School | 217590 | 27-OCT-12 |
Quakertown | Quakertown Senior High School | 215270 | 27-OCT-12 08-JUN-13 |
Radnor | Archbishop John Carroll HS | 218110 | 27-OCT-12 13-APR-13 |
Reading | Reading High School | 155880 | 27-OCT-12 13-APR-13 08-JUN-13 |
Red Lion | Red Lion Area Sr High School | 229160 | 08-DEC-12 |
Robesonia | Conrad Weiser High School | 229760 | 27-OCT-12 |
Royersford | Pope John Paul Ii High School | 236270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Royersford | Spring Ford High School | 229650 | 08-SEP-12 08-DEC-12 13-APR-13 |
Saint Marys | Saint Marys Area High School | 184110 | 08-SEP-12 08-DEC-12 |
Saltsburg | The Kiski School | 210930 | 08-SEP-12 13-APR-13 |
Sayre | Sayre High School | 218980 | 27-OCT-12 |
Schuylkill Haven | Schuylkill Haven Area High School | 155240 | 27-OCT-12 |
Scranton | Scranton High School | 205110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Sellersville | Faith Christian Academy | 162900 | 08-SEP-12 08-JUN-13 |
Sellersville | Upper Bucks Christian School | 162880 | 08-DEC-12 08-JUN-13 |
Sharon | Sharon High School | 172640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Sharon Hill | Academy Park High School | 238800 | 27-OCT-12 08-DEC-12 13-APR-13 |
Sharpsville | Sharpsville High School | 237570 | 08-DEC-12 |
Shenandoah | Shenandoah Valley Jr Sr High Sch | 217850 | 08-JUN-13 |
Shillington | Governor Mifflin High School | 177560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Souderton | Souderton Area High School | 184140 | 27-OCT-12 13-APR-13 |
Spring Grove | Spring Grove Area High School | 232680 | 08-SEP-12 |
Springdale | Springdale High School | 237580 | 08-DEC-12 |
State College | State College Area HS | 204450 | 08-DEC-12 13-APR-13 |
Titusville | Titusville High School | 191880 | 08-JUN-13 |
Troy | Troy Senior High School | 167030 | 08-SEP-12 08-DEC-12 13-APR-13 |
Uniontown | Laurel Highlands High School | 193340 | 27-OCT-12 13-APR-13 08-JUN-13 |
Uniontown | Uniontown Area High School | 205230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Wallingford | Strath Haven High School | 216670 | 09-FEB-13 08-JUN-13 |
Warminster | Archbishop Wood High School | 240800 | 08-DEC-12 13-APR-13 |
Warminster | William Tennent High School | 237920 | 27-OCT-12 13-APR-13 |
Warrington | Central Bucks High School South | 218270 | 27-OCT-12 13-APR-13 |
Washington | Trinity High School | 189340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
West Chester | B Reed Henderson High School | 163930 | 08-DEC-12 |
West Chester | Westtown School | 213980 | 27-OCT-12 13-APR-13 |
West Lawn | Wilson High School | 163110 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
Westfield | Cowanesque Valley High School | 160520 | 27-OCT-12 13-APR-13 |
Wexford | North Allegheny Sr High School | 184030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Wexford | North Allegheny Sr High School | 184031 | SUN 09-SEP-12** |
Whitehall | Whitehall High School | 202180 | 13-APR-13 |
Wilkes-Barre | King's College | 036040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Williamsport | Pennsylvania College of Tech | 037570 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Wyalusing | Wyalusing Valley High School | 203150 | 27-OCT-12 13-APR-13 08-JUN-13 |
York | West York Area High School | 233790 | 09-FEB-13 |
York | William Penn High School | 212100 | 08-DEC-12 09-FEB-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.