Albany | Somerset Community College | 068570 | 08-DEC-12 09-FEB-13 |
Alexandria | Campbell County High School | 198740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Ashland | Ashland Community College | 015640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Ashland | Boyd County High School | 161030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Barbourville | Union College | 015520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bardstown | Nelson County High School | 195310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Barlow | Ballard Memorial High School | 168180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Beattyville | Lee County High School | 176360 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Belfry | Belfry High School | 199680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Benton | Marshall County High School | 198720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
Berea | Berea Community High School | 193230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Berea | Madison Southern High School | 200740 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Beverly | Red Bird Mission School | 168810 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Bowling Green | Bowling Green High School | 168510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bowling Green | Western Kentucky University | 015620 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Buckner | Oldham County High School | 226090 | 09-FEB-13 |
Burkesville | Cumberland County High School | 206260 | 27-OCT-12 13-APR-13 |
Cadiz | Trigg County High School | 176380 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Calhoun | Mc Lean County High School | 195830 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
Campbellsville | Campbellsville High School | 167100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Campbellsville | Campbellsville University | 015000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Campbellsville | Taylor County High School | 241380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Campton | Wolfe County High School | 171960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Carlisle | Nicholas County High School | 208040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Carrollton | Jefferson C C-Carrollton Campus | 014940 | 08-DEC-12 13-APR-13 08-JUN-13 |
Cecilia | Central Hardin High School | 166170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Central City | Madisonvile CC-Muhlenberg Campus | 055910 | 09-FEB-13 13-APR-13 |
Cloverport | Frederick Fraize High School | 167070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
Columbia | Lindsey Wilson College | 015220 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Corbin | Corbin High School | 168090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Covington | Holmes High School | 239900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Crestview Hills | Thomas More College | 015600 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Crestwood | South Oldham High School | 194160 | 08-SEP-12 |
Cumberland | Southeast Kentucky Comm and Tech | 015550 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cynthiana | Harrison County High School | 198810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Danville | Boyle County High School | 197580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Danville | Danville High School | 176420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Dawson Springs | Dawson Springs High School | 231800 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
Dry Ridge | Grant County High School | 176430 | 27-OCT-12 08-DEC-12 08-JUN-13 |
Edmonton | Metcalfe County High School | 214370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Elizabethtown | Elizabethtown Comm Tech College | 015130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Elizabethtown | Elizabethtown Senior High School | 176440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Erlanger | Lloyd Memorial High School | 158320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Flemingsburg | Fleming County High School | 241810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Florence | Boone County High School | 190020 | 27-OCT-12 08-DEC-12 |
Fort Knox | Elizabethtown Comm and Tech Coll | 014930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Mitchell | Beechwood High School | 238530 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Thomas | Highlands High School | 198660 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Frankfort | Kentucky State University | 015160 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Franklin | Franklin - Simpson High School | 156910 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
Georgetown | Scott County High School | 199860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Glasgow | Barren County High School | 158300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
Glasgow | Glasgow Christian Academy | 237850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Glasgow | Glasgow High School | 176470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Goshen | North Oldham High School | 226140 | 08-DEC-12 |
Greensburg | Green County High School | 213320 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Greenville | Muhlenberg Cnty High-West Campus | 229000 | 27-OCT-12 08-DEC-12 08-JUN-13 |
Harned | Breckinridge County High School | 176490 | 27-OCT-12 08-DEC-12 08-JUN-13 |
Harrodsburg | Mercer County High School | 188500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hartford | Ohio County High School | 176500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hazard | Hazard Comm and Technical College | 015720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hazard | Hazard High School | 180560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hebron | Conner High School | 211330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Henderson | Henderson Co Senior High School | 222460 | 08-DEC-12 08-JUN-13 |
Henderson | Henderson Community College | 015570 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Highland Heights | Northern Kentucky University | 015660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hindman | Knott County Central High Sch | 216430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hodgenville | La Rue County High School | 199330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hopkinsville | Christian County High School | 241980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hopkinsville | Hopkinsville Community College | 015690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hopkinsville | Hopkinsville High School | 153720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hyden | Leslie County High School | 197660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Independence | Simon Kenton High School | 199050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Inez | Sheldon Clark High School | 176370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Irvine | Estill County High School | 230960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jackson | Lees College of Hazard C C | 015200 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jenkins | Jenkins Middle High School | 233050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lancaster | Garrard County High School | 198880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Lawrenceburg | Anderson County High School | 167490 | 27-OCT-12 08-DEC-12 |
Lebanon | Marion County High School | 205430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lewisport | Hancock County High School | 201520 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Lexington | Blue Grass Baptist Schools | 159130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lexington | Bluegrass Comm and Tech College | 015310 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lexington | Henry Clay High School | 176460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lexington | Lexington Catholic High School | 156830 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lexington | Lexington Junior Academy | 164451 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Lexington | Paul Laurence Dunbar High School | 162380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Lexington | Sayre School Buttery | 199720 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
Liberty | Casey County High School | 200200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lick Creek | East Ridge High School | 214220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
London | North Laurel High School | 165760 | 08-SEP-12 08-DEC-12 08-JUN-13 |
London | South Laurel High School | 176550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Louisa | Lawrence County High School | 176560 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Louisville | Atherton High School | 242660 | 27-OCT-12 |
Louisville | Ballard High School | 193600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Louisville | Beth Haven Christian School | 240720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Louisville | Central High School | 206340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Louisville | Doss High School Magnet Career Ac | 242750 | 27-OCT-12 |
Louisville | Jefferson C C - Downtown Campus | 015710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Louisville | Jefferson CTC - Southwest Campus | 014950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Louisville | Mercy Academy | 202320 | 08-JUN-13 |
Louisville | Pleasure Ridge Park High School | 176690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Louisville | Presentation Academy | 215110 | 08-SEP-12 27-OCT-12 09-FEB-13 |
Louisville | Presentation Academy | 215111 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Louisville | Sacred Heart Academy | 208600 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
Louisville | Saint Xavier High School | 170980 | 08-SEP-12 27-OCT-12 08-JUN-13 |
Louisville | Seneca High School | 176570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Louisville | Southern H S Magnet Academy | 176540 | 27-OCT-12 08-DEC-12 09-FEB-13 |
Louisville | Trinity High School | 196530 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Louisville | University of Louisville | 015560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Louisville | University of Louisville | 015561 | SUN 28-OCT-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Louisville | Valley High School | 242740 | 27-OCT-12 |
Louisville | Waggener Traditional High School | 176580 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Ludlow | Ludlow High School | 240470 | 27-OCT-12 08-DEC-12 09-FEB-13 |
Madisonville | Central High School | 214320 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Madisonville | Madisonville North Hopkins H S | 176590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Mayfield | Graves County High School | 197080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mayfield | Mayfield High School | 176620 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Maysville | Maysville Comm And Tech College | 015270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mckee | Jackson County High School | 223760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Middlesboro | Middlesboro High School | 176640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Middlesboro | Southeast Kentucky Comm and Tech | 015580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Monticello | Monticello High School | 159080 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Monticello | Wayne County High School | 160950 | 27-OCT-12 08-DEC-12 13-APR-13 |
Morehead | Morehead State University | 015300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mount Sterling | Montgomery County High School | 161850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
Mount Vernon | Rockcastle County High School | 209070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mt Washington | Bullitt East High School | 222800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Munfordville | Hart County High School | 215560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Murray | Murray State University | 015320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Newport | Newport Central Catholic H S | 160840 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Nicholasville | East Jessamine High School | 205990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Nicholasville | West Jessamine High School | 197910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Oneida | Oneida Baptist Institute | 161100 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Owensboro | Brescia University | 014980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Owensboro | Daviess County High School | 176660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Owensboro | Daymar College | 055790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Owensboro | Owensboro Catholic High School | 195390 | 08-JUN-13 |
Owensboro | Owensboro Comm and Tech College | 015190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Owensboro | Owensboro High School | 171920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Owenton | Owen County High School | 201890 | 27-OCT-12 09-FEB-13 |
Owingsville | Bath County High School | 161080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Paducah | West Kentucky Comm and Tech Coll | 015380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Paintsville | Johnson Central High School | 176650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Paintsville | Paintsville High School | 228420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Paris | Bourbon County High School | 176670 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Park Hills | Notre Dame Academy | 155170 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
Phelps | Phelps High School | 217990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Pikeville | University of Pikeville | 015400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pineville | Bell County High School | 176680 | 27-OCT-12 |
Pineville | Pineville High School | 177880 | 27-OCT-12 08-DEC-12 |
Pippa Passes | Alice Lloyd College | 015020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Prestonsburg | Big Sandy Community and Tech Coll | 015410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Prestonsburg | Prestonsburg High School | 220860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Princeton | Caldwell County High School | 176710 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Radcliff | North Hardin High School | 213900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Richmond | Eastern Kentucky University | 015120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Richmond | Madison Central High School | 238320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Russellville | Russellville High School | 176720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Salyersville | Magoffin County High School | 194900 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Sandy Hook | Elliott County High School | 156700 | 27-OCT-12 08-DEC-12 13-APR-13 |
Scottsville | Allen Co-Scottsville High School | 208320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Shelbyville | Shelby County High School | 176730 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Shepherdsville | Bullitt Central High School | 176740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Shepherdsville | North Bullitt High School | 177930 | 27-OCT-12 08-DEC-12 |
Silver Grove | Silver Grove High School | 220570 | 27-OCT-12 |
Somerset | Somerset Christian School | 243050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Somerset | Somerset Community College | 015700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Stanford | Lincoln County High School | 205280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Stanton | Powell County High School | 168720 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Stearns | Mc Creary Central High School | 209900 | 27-OCT-12 08-DEC-12 13-APR-13 |
Taylorsville | Spencer County High School | 238690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Tompkinsville | Monroe County High School | 157710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Union | Cooper High School | 226390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Union | Larry Ryle High School | 198170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Vanceburg | Lewis County High School | 199650 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Versailles | Woodford County High School | 178440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Walton | Walton Verona High School | 224350 | 27-OCT-12 08-DEC-12 |
Whitesburg | Letcher County Central High Sch | 176750 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Williamsburg | The University of the Cumberlands | 015100 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Winchester | George Rogers Clark High School | 176760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.