| Ada | Byng High School | 167960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ada | East Central University | 033940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Altus | Western Oklahoma State College | 033780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Alva | Northwestern Oklahoma State Univ | 034120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Anadarko | Anadarko High School | 164610 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Antlers | Antlers High School | 197990 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ardmore | Ardmore Senior High School | 183200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Asher | Asher High School | 235100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Atoka | Atoka High School | 242340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Atoka | Tushka High School | 217120 | 08-DEC-12 |
| Bartlesville | Bartlesville High School | 183210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Bartlesville | Tri County Vocational Tech School | 215260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Battiest | Battiest High School | 207110 | 27-OCT-12 |
| Beaver | Beaver High School | 183260 | 08-DEC-12 13-APR-13 |
| Beggs | Beggs High School | 238080 | 08-DEC-12 09-FEB-13 |
| Bethany | Bethany High School | 164780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bixby | Bixby High School | 214910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Blanchard | Blanchard High School | 243640 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Blanchard | Bridge Creek High School | 167010 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Boise City | Boise City High School | 183300 | 08-SEP-12 09-FEB-13 |
| Bristow | Bristow High School | 193720 | 27-OCT-12 13-APR-13 |
| Broken Arrow | Broken Arrow High School | 184290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Broken Bow | Broken Bow High School | 156090 | 27-OCT-12 09-FEB-13 |
| Buffalo | Buffalo High School | 158350 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Burns Flat | Burns Flat Dill City High School | 208860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Canute | Canute High School | 203420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Catoosa | Catoosa High School | 236510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chandler | Chandler High School | 220950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chickasha | Univ of Sci and Arts of Oklahoma | 034180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Claremore | Claremore High School | 166930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Claremore | Rogers State University | 034200 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clayton | Clayton High School | 217350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Clinton | Clinton High School | 195370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Coalgate | Coalgate High School | 212740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Colcord | Colcord High School | 229630 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Coweta | Coweta High School | 231510 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Coyle | Coyle High School | 235550 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Del City | Del City High School | 183220 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Dewey | Dewey High School | 153480 | 27-OCT-12 |
| Dover | Dover High School | 233470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Drummond | Drummond High School | 216490 | 08-DEC-12 09-FEB-13 13-APR-13 |
| Drumright | Central Tech School | 208510 | 27-OCT-12 13-APR-13 |
| Drumright | Olive High School | 213400 | 27-OCT-12 08-JUN-13 |
| Duncan | Duncan High School | 183230 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Durant | Durant High School | 156080 | 08-SEP-12 08-DEC-12 09-FEB-13 |
| Durant | Southeastern Oklahoma State Univ | 034380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Edmond | Edmond Memorial High School | 159090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Edmond | Edmond North High School | 158860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Edmond | Edmond Santa Fe High School | 201040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Edmond | Oklahoma Christian University | 034150 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Edmond | Oklahoma Christian University | 034151 | SUN 14-APR-13** |
| Edmond | Univ of Central Oklahoma | 033900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| El Reno | El Reno Junior High School | 168690 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| El Reno | Redlands Community College | 033980 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Elk City | Merritt High School | 210790 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Enid | Enid High School | 236140 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Enid | Northern Oklahoma College | 034090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Enid | Northwestern Oklahoma St at Enid | 092520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Enid | Oklahoma Bible Academy | 166890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Eufaula | Eufaula High School | 208650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fairfax | Woodland High School | 161430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fairview | Fairview High School | 220530 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Fargo | Fargo High School | 157430 | 08-DEC-12 |
| Fletcher | Fletcher High School | 204790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Frederick | Great Plains Vo-Tech | 222840 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Geary | Geary High School | 205770 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Glenpool | Glenpool High School | 224560 | 27-OCT-12 09-FEB-13 |
| Goodwell | Oklahoma Panhandle State Univ | 034260 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Guthrie | Guthrie High School | 197720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Harrah | Oklahoma Academy | 194441 | SUN 09-DEC-12** |
| Haworth | Haworth High School | 240290 | 08-DEC-12 09-FEB-13 |
| Henryetta | Henryetta Senior High School | 156770 | 27-OCT-12 13-APR-13 |
| Hinton | Hinton High School | 239260 | 08-SEP-12 09-FEB-13 |
| Hobart | Hobart High School | 183240 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Holdenville | Holdenville High School | 160560 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hugo | Kiamichi Technology Center | 238370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Idabel | Idabel High School | 208910 | 08-SEP-12 08-JUN-13 |
| Idabel | Southeastern Oklahoma - McCurtain | 091070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Jay | Jay High School | 158360 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Jenks | Jenks High School | 191890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jones | Jones High School | 162550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kellyville | Kellyville High School | 153920 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kingfisher | Kingfisher High School | 153430 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Laverne | Laverne High School | 200090 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Lawton | Cameron University | 033860 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lawton | Lawton High School | 166980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lawton | Macarthur High School | 241460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lindsay | Lindsay High School | 235160 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Locust Grove | Locust Grove High School | 217140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mc Alester | Mc Alester High School | 183270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Miami | Northeastern Oklahoma A and M Col | 034060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Midwest City | Carl Albert Senior High School | 183280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Midwest City | Midwest City High School | 183290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Midwest City | Rose State College | 034030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Minco | Minco High School | 220210 | 27-OCT-12 13-APR-13 |
| Moore | Moore High School | 212570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Moore | Southmoore High School | 226570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mooreland | Mooreland High School | 212930 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Muskogee | Muskogee High School | 166180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mustang | Mustang High School | 158920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Newcastle | Newcastle High School | 168430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Noble | Noble High School | 166540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Norman | Univ of Oklahoma - Norman | 034420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nowata | Nowata High School | 236460 | 27-OCT-12 13-APR-13 |
| Okay | Okay High School | 219690 | 08-DEC-12 09-FEB-13 |
| Okeene | Okeene High School | 213950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Okemah | Okemah High School | 221040 | 27-OCT-12 13-APR-13 |
| Oklahoma City | Astec Charter School | 216250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Dove Science Academy | 229470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Harding Charter Preparatory HS | 218170 | 27-OCT-12 13-APR-13 |
| Oklahoma City | Metro Tech Ctr- S Bryant Campus | 209560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Mount Saint Mary High School | 183800 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Oklahoma City | Northwest Classen High School | 232560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Oklahoma Centennial High School | 236400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Oklahoma City | Oklahoma City Community College | 034310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Oklahoma City University | 034160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Oklahoma School of Science & Math | 063210 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Oklahoma City | Oklahoma St Univ - Oklahoma City | 034230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Putnam City High School | 183320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Oklahoma City | Putnam City North High School | 154720 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Oklahoma City | Putnam City West Sr High School | 198100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Southeast High School | 233610 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oklahoma City | Westmoore High School | 212900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Okmulgee | Oklahoma State Univ Institute Tec | 034250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oologah | Oologah High School | 241900 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Owasso | Owasso High School | 192940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pawnee | Pawnee High School | 188120 | 08-SEP-12 08-DEC-12 09-FEB-13 |
| Perkins | Perkins-Tryon High School | 195330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Perry | Perry High School | 161250 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Ponca City | Ponca City Senior High School | 183340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Poteau | Carl Albert State College | 034300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Prue | Prue High School | 202010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Pryor | Thunderbird Youth Academy | 201180 | 27-OCT-12 13-APR-13 |
| Ramona | Caney Valley High School | 235700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Red Rock | Frontier High School | 217090 | 08-DEC-12 09-FEB-13 13-APR-13 |
| Ringwood | Ringwood High School | 214880 | 09-FEB-13 |
| Ripley | Ripley High School | 208100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Roff | Roff High School | 209700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Salina | Salina High School | 199870 | 27-OCT-12 13-APR-13 |
| Sallisaw | Carl Albert State College | 034370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sand Springs | Charles Page High School | 163610 | 08-DEC-12 13-APR-13 |
| Sapulpa | Sapulpa High School | 191850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Sayre | Southwestern Oklahoma State Univ | 034340 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Seiling | Seiling High School | 214190 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Seminole | Seminole State College | 034360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sentinel | Sentinel High School | 195130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Shattuck | Shattuck High School | 200250 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Shawnee | Oklahoma Baptist University | 034140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Skiatook | Skiatook High School | 221090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Spencer | Star Spencer High School | 155050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Stigler | Stigler High School | 210380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Stillwater | Oklahoma State University | 034240 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Stillwater | Stillwater High School | 198070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Stilwell | Stilwell High School | 161950 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Stroud | Stroud High School | 202270 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tahlequah | Northeastern State University | 034080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tahlequah | Sequoyah High School | 221470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tahlequah | Tahlequah High School | 231090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tecumseh | Tecumseh High School | 161300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tishomingo | Murray State College | 034020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tonkawa | Northern Oklahoma College | 034100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Bishop Kelley High School | 183350 | 08-SEP-12 13-APR-13 |
| Tulsa | Booker T Washington High School | 183450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tulsa | Central High School | 183360 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Daniel Webster High School | 183460 | 08-DEC-12 13-APR-13 |
| Tulsa | Dove Science Academy | 242300 | 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | East Central Senior High School | 183370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Lincoln Christian School | 243230 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Tulsa | Memorial Senior High School | 183410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Mingo Valley Christian School | 227480 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Nathan Hale High School | 183390 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Oral Roberts University | 034270 | 08-JUN-13 |
| Tulsa | Thomas A Edison High School | 183380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tulsa | Tulsa Adventist Academy | 184161 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Tulsa | Tulsa CC Northeast Campus | 034410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Union High School | 177530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tulsa | Univ of Tulsa | 034440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Vinita | Vinita High School | 203640 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Walters | Walters High School | 204800 | 27-OCT-12 13-APR-13 |
| Warner | Connors State College | 033920 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Watonga | Watonga High School | 161610 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Watts | Watts High School | 211680 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wayne | Mid America Area Technology Ctr | 053380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waynoka | Waynoka High School | 214700 | 27-OCT-12 09-FEB-13 |
| Weatherford | Southwestern Oklahoma State Univ | 034400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Weatherford | Weatherford High School | 166990 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wellston | Wellston High School | 215780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Westville | Westville High School | 214660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wilburton | Eastern Oklahoma State College | 033960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Woodward | Woodward High School | 183480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Yukon | Yukon High School | 154200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

