| Abbotsford | Abbotsford High School | 156620 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Adams | Adams Friendship High School | 158190 | 09-FEB-13 13-APR-13 |
| Alma Center | Lincoln High School | 199070 | 13-APR-13 08-JUN-13 |
| Amery | Amery High School | 162760 | 27-OCT-12 13-APR-13 |
| Appleton | Appleton East High School | 186590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Appleton | Fox Valley Lutheran High School | 237680 | 13-APR-13 |
| Arcadia | Arcadia High School | 227880 | 27-OCT-12 09-FEB-13 |
| Ashland | Northland College | 046240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Baldwin | Baldwin Woodville High School | 229680 | 13-APR-13 |
| Balsam Lake | Unity High School | 186840 | 27-OCT-12 13-APR-13 |
| Baraboo | Univ Wisconsin Baraboo Sauk Co | 222790 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Beaver Dam | Beaver Dam High School | 162420 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Beaver Dam | Wayland Academy | 193760 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Beloit | Beloit Memorial High School | 186530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Berlin | Berlin High School | 200900 | 27-OCT-12 13-APR-13 |
| Black River Falls | Black River Falls High School | 199270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bloomer | Bloomer High School | 211220 | 13-APR-13 08-JUN-13 |
| Brookfield | Brookfield East High School | 228500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brown Deer | Brown Deer High School | 198580 | 13-APR-13 08-JUN-13 |
| Burlington | Burlington High School | 154590 | 08-DEC-12 08-JUN-13 |
| Burlington | Catholic Central High School | 194720 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Cazenovia | Weston Middle School | 215540 | 08-SEP-12 13-APR-13 |
| Chippewa Falls | Chippewa Falls Senior High School | 170380 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Clinton | Clinton High School | 212470 | 27-OCT-12 13-APR-13 |
| Columbus | Columbus High School | 201300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbus | Wisconsin Academy | 186551 | SUN 09-DEC-12** SUN 14-APR-13** |
| Cudahy | Cudahy High School | 186560 | 27-OCT-12 08-JUN-13 |
| De Forest | De Forest High School | 202070 | 13-APR-13 08-JUN-13 |
| De Pere | Saint Norbert College | 046440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Deerfield | Deerfield High School | 217250 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Delafield | Saint John's Military Academy | 185710 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Delavan | Delavan Darien High School | 167130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Denmark | Denmark High School | 216950 | 27-OCT-12 13-APR-13 |
| Dodgeville | Dodgeville High School | 170360 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| East Troy | East Troy High School | 186580 | 27-OCT-12 13-APR-13 |
| Eau Claire | North High School | 163490 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Eau Claire | Univ of Wisconsin - Eau Claire | 046700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Edgar | Edgar High School | 156630 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Elkhorn | Elkhorn High School | 207020 | 08-DEC-12 09-FEB-13 |
| Evansville | Evansville High School | 238130 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fond Du Lac | Fond Du Lac High School | 186620 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fond Du Lac | Marian University | 046060 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fond Du Lac | Univ of Wisc Fond Du Lac | 046730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Franklin | Franklin High School | 163130 | 08-JUN-13 |
| Freedom | Freedom High School | 181050 | 13-APR-13 |
| Galesville | Gale-Ettrick-Trempealeau H S | 168920 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Germantown | Germantown High School | 198200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Glendale | Nicolet High School | 189030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Grafton | Grafton High School | 219580 | 13-APR-13 |
| Green Bay | Ashwaubenon High School | 191520 | 08-JUN-13 |
| Green Bay | Bay Port High School | 230320 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Green Bay | Northeastern Wisc Lutheran H S | 188700 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Green Bay | Notre Dame Academy | 218800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Green Bay | Preble High School | 209330 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Green Bay | Southwest High School | 157520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greendale | Martin Luther High School | 209350 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greenfield | Charles B Whitnall High School | 212220 | 13-APR-13 |
| Greenfield | Greenfield High School | 155490 | 13-APR-13 |
| Hammond | St Croix Central High School | 226060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hartford | Hartford Union High School | 212880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hartland | Arrowhead High School North | 186700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hartland | Lake Country Lutheran High Schl | 240820 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Hayward | Hayward High School | 196310 | 27-OCT-12 13-APR-13 |
| Hayward | Hayward Middle School | 208280 | 09-FEB-13 |
| Holcombe | Lake Holcombe School | 201200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Holmen | Holmen High School | 228270 | 08-SEP-12 09-FEB-13 13-APR-13 |
| Hudson | Hudson High School | 153100 | 13-APR-13 |
| Jackson | Kettle Moraine Lutheran H S | 154430 | 13-APR-13 08-JUN-13 |
| Janesville | Joseph A Craig High School | 186720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Janesville | Parker High School | 202410 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Janesville | Univ of Wisconsin - Rock County | 046890 | 08-SEP-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Jefferson | Jefferson High School | 193050 | 08-JUN-13 |
| Kenosha | Carthage College | 045710 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Kenosha | Harborside Academy High School | 232010 | 13-APR-13 |
| Kenosha | Indian Trail H S and Academy | 205590 | 08-DEC-12 13-APR-13 |
| Kenosha | Mary D Bradford High School | 153050 | 08-DEC-12 13-APR-13 |
| Kenosha | St Joseph Catholic Academy | 242410 | 08-SEP-12 09-FEB-13 |
| Kewaunee | Kewaunee High School | 211670 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Kimberly | Kimberly High School | 166410 | 08-SEP-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| La Crosse | Aquinas High School | 158120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| La Crosse | La Crosse Logan High School | 212840 | 27-OCT-12 13-APR-13 08-JUN-13 |
| La Crosse | Univ of Wisconsin - La Crosse | 046720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| La Crosse | Viterbo University | 046620 | 27-OCT-12 08-JUN-13 |
| La Crosse | Western Technical College | 211870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lake Geneva | Badger High School | 188980 | 13-APR-13 08-JUN-13 |
| Lake Mills | Lake Mills High School | 198210 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Lancaster | Lancaster High School | 168030 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Land O Lakes | Conserve School | 213430 | 08-SEP-12 13-APR-13 |
| Livingston | Iowa-Grant High School | 237660 | 27-OCT-12 13-APR-13 |
| Luxemburg | Luxemburg Casco High School | 218340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Abundant Life Christian School | 233650 | 08-SEP-12 |
| Madison | Beth Israel Center | 203371 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
| Madison | East Senior High School | 186770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Edgewood High School | 160890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | James Madison Memorial H S | 161330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Madison West High School | 195160 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Madison | Robert M La Follette High School | 161810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Manitowoc | Silver Lake College | 045860 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Manitowoc | Univ of Wisconsin - Manitowoc | 046920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Marinette | Univ of Wisconsin - Marinette | 046930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Markesan | Markesan High School | 237130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Marshfield | Columbus Catholic High School | 192270 | 13-APR-13 |
| Marshfield | Marshfield Senior High School | 161830 | 08-JUN-13 |
| Marshfield | Univ of Wisc Marshfield-Wood Co | 046970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mauston | Mauston High School | 153260 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Mcfarland | Mcfarland High School | 234870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Medford | Medford Area Senior High School | 186800 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Menomonee Falls | Menomonee Falls High School | 186820 | 08-DEC-12 09-FEB-13 08-JUN-13 |
| Menomonie | Menomonie Senior High School | 192420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mequon | Homestead High School | 162710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Merrill | Merrill High School | 186830 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Milwaukee | Bay View High School | 170510 | 08-JUN-13 |
| Milwaukee | Cardinal Stritch University | 045680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | Divine Savior - Holy Angels H S | 182910 | 27-OCT-12 13-APR-13 |
| Milwaukee | James Madison Academic Campus | 202350 | 27-OCT-12 09-FEB-13 |
| Milwaukee | Jewish Community Center | 177291 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 10-FEB-13** SUN 14-APR-13** |
| Milwaukee | Marquette University | 046100 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Milwaukee | Milwaukee Lutheran High School | 210130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | Morse and Marshall Gifted and Tal | 186860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | North Division High School | 216280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | Pius X I High School | 188040 | 13-APR-13 08-JUN-13 |
| Milwaukee | Pulaski High School | 186870 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | Riverside University High School | 186880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | Ronald Reagan College Prep Sch | 218520 | 08-DEC-12 13-APR-13 |
| Milwaukee | Saint Joan Antida High School | 163560 | 08-JUN-13 |
| Milwaukee | Tenor High School | 239960 | 27-OCT-12 08-JUN-13 |
| Milwaukee | Thomas More High School | 193060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Milwaukee | Univ of Wisconsin - Milwaukee | 046580 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Milwaukee | University School of Milwaukee | 163830 | 27-OCT-12 13-APR-13 |
| Milwaukee | Veritas High School | 219170 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Milwaukee | Wisconsin Lutheran High School | 187060 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Minocqua | Lakeland High School | 186930 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Mishicot | Mishicot High School | 242600 | 13-APR-13 08-JUN-13 |
| Mondovi | Mondovi High School | 224820 | 13-APR-13 08-JUN-13 |
| Monona | Monona Grove High School | 186780 | 27-OCT-12 08-JUN-13 |
| Monroe | Monroe Senior High School | 186910 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Montello | Montello High School | 162990 | 27-OCT-12 08-JUN-13 |
| Mukwonago | Mukwonago High School | 157000 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Muskego | Muskego High School | 225780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| New Berlin | New Berlin Eisenhower High School | 208400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| New Berlin | New Berlin West High School | 185550 | 09-FEB-13 13-APR-13 |
| New Holstein | New Holstein High School | 192170 | 08-JUN-13 |
| New London | New London Middle School | 229520 | 09-FEB-13 |
| New London | New London Senior High School | 180410 | 27-OCT-12 13-APR-13 08-JUN-13 |
| North Fond Du Lac | Horace Mann High School | 191510 | 13-APR-13 |
| Oak Creek | Oak Creek High School | 220110 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Oakfield | Oakfield Jr Sr High School | 232640 | 13-APR-13 |
| Oconomowoc | Oconomowoc High School | 194020 | 27-OCT-12 09-FEB-13 |
| Omro | Omro High School | 166210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Onalaska | Onalaska High School | 199750 | 13-APR-13 08-JUN-13 |
| Oregon | Oregon High School | 163520 | 08-JUN-13 |
| Osceola | Osceola High School | 211380 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Oshkosh | Univ of Wisconsin - Oshkosh | 046740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Osseo | Osseo-Fairchild High School | 242070 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Park Falls | Chequamegon High School | 156490 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Peshtigo | Peshtigo High School | 164270 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Platteville | Univ of Wisconsin - Platteville | 046760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Port Washington | Port Washington High School | 186670 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Portage | Portage High School | 186940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Poynette | Poynette High School | 187760 | 08-JUN-13 |
| Prairie Du Chien | Prairie Du Chien Sr High School | 186960 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Racine | Jerome I Case Senior High School | 163530 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Racine | Racine Lutheran High School | 229570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Racine | Saint Catherine's High School | 188860 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Racine | Washington Park High School | 186040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Racine | William Horlick High School | 212630 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Reedsville | Reedsville High School | 189150 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Rhinelander | Nicolet Area Technical College | 046460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rice Lake | Rice Lake High School | 187990 | 27-OCT-12 08-JUN-13 |
| Richland Center | Univ of Wisconsin - Richland | 046340 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ripon | Ripon High School | 186990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| River Falls | River Falls High School | 241940 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rosendale | Laconia High School | 229780 | 13-APR-13 |
| Salem | Central High School - Westosha | 160250 | 08-JUN-13 |
| Seymour | Seymour High School | 181820 | 08-DEC-12 13-APR-13 |
| Shawano | Shawano Community High School | 187010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sheboygan | North High School | 213080 | 13-APR-13 08-JUN-13 |
| Sheboygan | Univ of Wisconsin - Sheboygan | 046950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sheboygan Falls | Sheboygan Falls High School | 198410 | 09-FEB-13 08-JUN-13 |
| Somerset | Somerset High School | 242420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| South Milwaukee | South Milwaukee Middle School | 187030 | 08-DEC-12 13-APR-13 |
| Sparta | Sparta Senior High School | 187040 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Stanley | Stanley Boyd High School | 224740 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Stevens Point | Stevens Point Area Sr High School | 153900 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Stevens Point | Univ of Wisconsin - Stevens Point | 046800 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Stoughton | Stoughton High School | 213860 | 27-OCT-12 13-APR-13 |
| Sturgeon Bay | Sturgeon Bay High School | 187070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sun Prairie | Sun Prairie High School | 198610 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Superior | Superior High School | 157650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Superior | Univ of Wisconsin - Superior | 046820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sussex | Hamilton High School | 186190 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Turtle Lake | Turtle Lake High School | 187470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Two Rivers | Two Rivers High School | 228350 | 09-FEB-13 13-APR-13 08-JUN-13 |
| Union Grove | Union Grove Union High School | 157310 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Valders | Valders High School | 216700 | 27-OCT-12 08-JUN-13 |
| Verona | Verona Area High School | 157560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Viroqua | Viroqua High School | 196670 | 13-APR-13 08-JUN-13 |
| Wales | Kettle Moraine High School | 197750 | 09-FEB-13 08-JUN-13 |
| Walworth | Big Foot High School | 208970 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Washington Island | Washington Island High School | 240490 | 27-OCT-12 13-APR-13 |
| Waterford | Waterford Union High School | 212520 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Watertown | Luther Preparatory School | 168270 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Watertown | Watertown High School | 187090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waukesha | Waukesha North High School | 239820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waukesha | Waukesha West High School | 187100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waupaca | Waupaca High School | 187110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waupaca | Waupaca Middle School | 205060 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waupun | Waupun High School | 194530 | 08-SEP-12 08-JUN-13 |
| Wausau | Newman Catholic High School | 232180 | 13-APR-13 08-JUN-13 |
| Wausau | Univ of Wisconsin - Marathon Co | 046960 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wausau | Wausau East High School | 153710 | 27-OCT-12 13-APR-13 |
| Wausau | Wausau West High School | 201410 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Wauwatosa | Wauwatosa East High School | 226710 | 09-FEB-13 |
| Wauwatosa | Wauwatosa West High School | 187120 | 08-DEC-12 13-APR-13 |
| West Allis | Nathan Hale High School | 208200 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| West Allis | West Allis Central High School | 187130 | 27-OCT-12 13-APR-13 08-JUN-13 |
| West Bend | Univ of Wisconsin - Washington Co | 046590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| West Bend | West Bend High Schools | 209170 | 27-OCT-12 13-APR-13 |
| West Salem | West Salem High School | 160340 | 13-APR-13 08-JUN-13 |
| Weston | D C Everest High School | 209400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Weyauwega | Weyauwega-Fremont Middle School | 207160 | 13-APR-13 |
| Whitefish Bay | Dominican High School | 183980 | 08-SEP-12 08-JUN-13 |
| Whitefish Bay | Whitefish Bay High School | 184090 | 13-APR-13 |
| Whitehall | Whitehall High School | 187080 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Whitewater | Univ of Wisconsin at Whitewater | 046840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Williams Bay | Williams Bay High School | 200880 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wilmot | Wilmot Union High School | 189870 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Wisconsin Rapids | Lincoln High School | 194780 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wrightstown | Wrightstown High School | 214330 | 08-DEC-12 09-FEB-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

