| Bainville | Bainville School | 240920 | 08-DEC-12 13-APR-13 |
| Belgrade | Belgrade High School | 211430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Billings | Billings Senior High School | 201770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Billings | Billings West High School | 188780 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bozeman | Bozeman High School | 190130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bozeman | Mount Ellis Academy | 178741 | SUN 09-DEC-12** SUN 14-APR-13** |
| Bridger | Bridger High School | 223590 | 27-OCT-12 13-APR-13 |
| Broadus | Powder River District County H S | 179520 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Browning | Browning High School | 179960 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Butte | Montana Tech of the Univ of MT | 024180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chester | Chester-Joplin Inverness Public | 190000 | 27-OCT-12 08-DEC-12 |
| Circle | Circle High School | 190010 | 27-OCT-12 |
| Colstrip | Colstrip High School | 192445 | 25-OCT-12 06-DEC-12 07-FEB-13 11-APR-13 |
| Columbus | Columbus High School | 216090 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Conrad | Conrad High School | 179530 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Culbertson | Culbertson High School | 194400 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Custer | Custer High School | 240120 | 08-DEC-12 |
| Cut Bank | Cut Bank High School | 179540 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Deer Lodge | Powell County High School | 155360 | 27-OCT-12 08-JUN-13 |
| Dillon | The University of Montana Western | 024280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ekalaka | Carter County High School | 172760 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Eureka | Lincoln County High School | 190060 | 27-OCT-12 13-APR-13 |
| Fort Benton | Fort Benton High School | 179200 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Gardiner | Gardiner High School | 168630 | 27-OCT-12 |
| Glasgow | East Side Elementary | 238410 | 08-DEC-12 |
| Glasgow | Glasgow Senior High School | 179570 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Glendive | Dawson Community College | 024140 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Great Falls | Charles M Russell High School | 179590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Great Falls | Great Falls High School | 179600 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hamilton | Hamilton High School | 179610 | 08-DEC-12 13-APR-13 |
| Hardin | Hardin High School | 211120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Harlowton | Harlowton High School | 182520 | 27-OCT-12 13-APR-13 |
| Havre | Montana State Univ - Northern | 024240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Helena | Capital High School | 154560 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Helena | Carroll College | 024080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jordan | Garfield County District H S | 179640 | 27-OCT-12 08-DEC-12 |
| Kalispell | Flathead Valley Community College | 024170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Laurel | Laurel High School | 158500 | 27-OCT-12 13-APR-13 |
| Lewistown | Fergus High School | 179660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Libby | Libby High School | 179670 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Livingston | Park High School | 190140 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Malta | Malta High School | 179680 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Medicine Lake | Medicine Lake High School | 180730 | 08-DEC-12 |
| Melstone | Melstone High School | 197400 | 08-DEC-12 |
| Miles City | Miles Community College | 024120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Missoula | Sentinel High School | 230930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Missoula | University of Montana | 024220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nashua | Nashua High School | 165740 | 08-SEP-12 08-JUN-13 |
| Noxon | Noxon High School | 208010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Philipsburg | Granite High School | 198350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Plains | Plains High School | 179690 | 27-OCT-12 |
| Plentywood | Plentywood High School | 179700 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Plevna | Plevna High School | 229870 | 27-OCT-12 13-APR-13 |
| Polson | Polson High School | 179510 | 08-DEC-12 08-JUN-13 |
| Poplar | Fort Peck Community College | 225930 | 27-OCT-12 13-APR-13 |
| Red Lodge | Red Lodge High School | 234900 | 08-SEP-12 09-FEB-13 08-JUN-13 |
| Roberts | Roberts High School | 201440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Roundup | Roundup High School | 179580 | 08-DEC-12 |
| Rudyard | North Star High School | 179715 | 25-OCT-12 |
| Scobey | Scobey High School | 190150 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Seeley Lake | Seeley - Swan High School | 216980 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Shelby | Shelby High School | 188250 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Shepherd | Shepherd High School | 225450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
| Sidney | Sidney High School | 179720 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Superior | Superior High School | 195350 | 08-DEC-12 |
| Thompson Falls | Thompson Falls High School | 224060 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Troy | Troy High School | 234940 | 08-SEP-12 08-DEC-12 08-JUN-13 |
| Troy | Turning Winds Academic Institute | 225190 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Westby | Westby High School | 161980 | 13-APR-13 |
| White Sulphur Springs | White Sulphur Springs High School | 179740 | 27-OCT-12 13-APR-13 |
| Wibaux | Wibaux County High School | 196340 | 08-DEC-12 |
| Winnett | Winnett School | 226130 | 08-JUN-13 |
| Wolf Point | Wolf Point High School | 179750 | 27-OCT-12 08-DEC-12 13-APR-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

