| Abilene | Abilene High School | 226560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Almena | Northern Valley High School | 211050 | 13-APR-13 |
| Altamont | Labette County High School | 175740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Andale | Andale High School | 158250 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Andover | Andover High School | 157570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Anthony | Chaparral High School | 240950 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Argonia | Argonia High School | 203650 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Arkansas City | Arkansas City High School | 208270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Atchison | Atchison High School | 238060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Atchison | Maur Hill-Mount Academy | 203830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Baldwin City | Baldwin High School | 156550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Basehor | Basehor Linwood High School | 214800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Baxter Springs | Baxter Springs High School | 218490 | 09-FEB-13 |
| Beloit | Beloit Jr Sr High School | 206150 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bennington | Bennington High School | 210950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Blue Rapids | Valley Heights Jr-Sr High School | 155080 | 08-DEC-12 |
| Bonner Springs | Bonner Springs High School | 165660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Buhler | Buhler High School | 175760 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Burlingame | Burlingame High School | 192630 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Burlington | Burlington High School | 221280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Caldwell | Caldwell High School | 192050 | 08-DEC-12 09-FEB-13 |
| Canton | Canton - Galva High School | 156270 | 08-JUN-13 |
| Carbondale | Santa Fe Trail High School | 200710 | 08-SEP-12 09-FEB-13 |
| Cedar Vale | Cedar Vale High School | 233520 | 08-DEC-12 |
| Chanute | Neosho County Community College | 013960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chapman | Chapman High School | 236900 | 08-DEC-12 13-APR-13 |
| Cimarron | Cimarron High School | 220490 | 08-DEC-12 |
| Clay Center | Clay Center Community High School | 175770 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Clearwater | Clearwater High School | 158010 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Coffeyville | Coffeyville Community College | 013980 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Colby | Colby Community College | 013990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Coldwater | South Central High School | 204590 | 27-OCT-12 09-FEB-13 |
| Columbus | Columbus Unified High School | 175790 | 27-OCT-12 |
| Concordia | Cloud County Community College | 014010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Conway Springs | Conway Springs High School | 202850 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Council Grove | Council Grove High School | 238310 | 13-APR-13 |
| Cunningham | Cunningham High School | 194790 | 08-DEC-12 13-APR-13 |
| De Soto | De Soto High School | 158070 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Deerfield | Deerfield High School | 242260 | 09-FEB-13 13-APR-13 08-JUN-13 |
| Derby | Derby High School | 175800 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Dodge City | Dodge City Community College | 014020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Douglass | Douglass High School | 223030 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Effingham | Atchison Co Community High School | 223320 | 27-OCT-12 13-APR-13 |
| El Dorado | Butler County Community College | 014060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Elkhart | Elkhart High School | 175260 | 27-OCT-12 09-FEB-13 |
| Ellsworth | Ellsworth High School | 175830 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Emporia | Emporia State University | 014300 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Eudora | Eudora High School | 198020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fort Scott | Fort Scott High School | 200610 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Frankfort | Frankfort High School | 208710 | 08-DEC-12 08-JUN-13 |
| Garden City | Garden City Community College | 014140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Garden Plain | Garden Plain High School | 230400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Gardner | Gardner Edgerton High School | 168650 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Garnett | Anderson County High School | 175810 | 27-OCT-12 13-APR-13 |
| Girard | Girard High School | 228990 | 13-APR-13 |
| Goddard | Eisenhower High School | 238010 | 13-APR-13 |
| Goddard | Goddard High School | 223610 | 27-OCT-12 |
| Goodland | Goodland High School | 175850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Great Bend | Barton Community College | 013870 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Greensburg | Kiowa County High School | 235400 | 09-FEB-13 |
| Halstead | Halstead High School | 215700 | 08-DEC-12 |
| Hays | Fort Hays State University | 014080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hays | Hays High School | 157390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Herington | Herington High School | 170470 | 27-OCT-12 |
| Hesston | Hesston College | 014160 | 08-DEC-12 08-JUN-13 |
| Highland | Highland Community College | 014180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hill City | Hill City High School | 175870 | 27-OCT-12 |
| Hillsboro | Hillsboro High School | 200040 | 27-OCT-12 |
| Hoisington | Hoisington High School | 156690 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Holton | Holton High School | 168530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Howard | West Elk High School | 201280 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Hoyt | Royal Valley High School | 158480 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hugoton | Hugoton High School | 239130 | 27-OCT-12 |
| Humboldt | Humboldt High School | 175880 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hutchinson | Hutchinson Community College | 014200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Independence | Independence Community College | 014220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Iola | Allen County Community College | 014240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Johnson | Stanton County High School | 183490 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Junction City | Junction City High School | 175950 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Kansas City | F L Schlagle High School | 223060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | J C Harmon High School | 223070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Kansas City Kansas C C | 014260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Piper High School | 232860 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Kansas City | Sumner Academy | 202970 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kansas City | Turner High School | 227660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kansas City | Wyandotte High School | 175910 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kingman | Kingman High School | 175930 | 27-OCT-12 08-JUN-13 |
| Kinsley | Kinsley High School | 175940 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| La Cygne | Prairie View High School | 199950 | 08-DEC-12 13-APR-13 |
| Lakin | Lakin High School | 225940 | 27-OCT-12 13-APR-13 |
| Larned | Larned High School | 153820 | 27-OCT-12 09-FEB-13 |
| Lawrence | Lawrence Free State High School | 214080 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Lawrence | Lawrence High School | 175960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Leavenworth | Leavenworth High School | 175980 | 27-OCT-12 09-FEB-13 |
| Leavenworth | University of Saint Mary | 014580 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Lebo | Lebo High School | 155030 | 08-DEC-12 13-APR-13 |
| Lenexa | St James Academy | 238920 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Leon | Bluestem High School | 236390 | 27-OCT-12 13-APR-13 |
| Leoti | Wichita County High School | 194200 | 27-OCT-12 13-APR-13 |
| Liberal | Seward County Community College | 014390 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lincoln | Lincoln Jr Sr High School | 228210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lindsborg | Bethany College | 013880 | 27-OCT-12 |
| Linn | Linn High School | 176410 | 13-APR-13 |
| Lyndon | Lyndon High School | 212420 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Lyons | Lyons High School | 167950 | 27-OCT-12 13-APR-13 |
| Maize | Complete High School Maize | 240080 | 27-OCT-12 13-APR-13 |
| Maize | Maize High School | 213970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Manhattan | Kansas State University | 014280 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Manhattan | Manhattan High School | 243470 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Marion | Marion High School | 212660 | 13-APR-13 |
| Marysville | Marysville High School | 176010 | 27-OCT-12 13-APR-13 |
| Mcpherson | Mcpherson High School | 235530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Meade | Meade High School | 210300 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Medicine Lodge | Medicine Lodge High School | 176020 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Meriden | Jefferson West High School | 221070 | 08-SEP-12 27-OCT-12 09-FEB-13 08-JUN-13 |
| Minneola | Minneola High School | 155740 | 08-DEC-12 13-APR-13 08-JUN-13 |
| Montezuma | South Gray High School | 228330 | 13-APR-13 |
| Moran | Marmaton Valley High School | 162540 | 08-DEC-12 13-APR-13 |
| Moscow | Moscow High School | 192330 | 27-OCT-12 13-APR-13 |
| Mound City | Jayhawk Linn High School | 176030 | 08-DEC-12 |
| Mulvane | Mulvane High School | 166220 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Ness City | Ness City High School | 176040 | 08-DEC-12 13-APR-13 |
| Newton | Newton High School | 188840 | 08-JUN-13 |
| North Newton | Bethel College | 232710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Norton | Norton High School | 176090 | 27-OCT-12 08-DEC-12 |
| Olathe | Olathe East High School | 164510 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Olathe | Olathe North High School | 192960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Olathe | Olathe Northwest High School | 213600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Olathe | Olathe South High School | 176060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Osage City | Osage City High School | 229270 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Osawatomie | Osawatomie High School | 168540 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Osborne | Osborne High School | 176070 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Ottawa | Ottawa High School | 176080 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Overland Park | Blue Valley Southwest High School | 233450 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Overland Park | Blue Valley West High School | 234120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Overland Park | Hyman Brand Hebrew Academy | 158091 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** SUN 09-JUN-13** |
| Overland Park | Johnson County Community College | 014250 | 27-OCT-12 13-APR-13 |
| Overland Park | Overland Christian H S Campus | 164220 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Overland Park | Saint Thomas Aquinas High School | 157580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Paola | Paola High School | 203670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Parsons | Labette Community College | 014480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Perry | Perry-Lecompton High School | 241410 | 08-DEC-12 08-JUN-13 |
| Phillipsburg | Phillipsburg High School | 176100 | 27-OCT-12 08-JUN-13 |
| Pittsburg | Pittsburg State University | 014490 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Plainville | Plainville High School | 156280 | 13-APR-13 08-JUN-13 |
| Pleasanton | Pleasanton High School | 202810 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Pratt | Pratt Community College | 014500 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Richmond | Central Heights High School | 228370 | 08-SEP-12 08-JUN-13 |
| Riley | Riley County High School | 183020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Riverton | Riverton High School | 168340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Rosalia | Flinthills High School | 158640 | 13-APR-13 |
| Rose Hill | Rose Hill High School | 156470 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Russell | Russell High School | 155640 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sabetha | Sabetha High School | 170400 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Sabetha | Sabetha Middle School | 229240 | 08-DEC-12 09-FEB-13 |
| Saint Francis | Saint Francis High School | 161990 | 13-APR-13 |
| Saint George | Rock Creek Jr Sr High School | 155140 | 27-OCT-12 13-APR-13 |
| Salina | Kansas Wesleyan University | 014340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Salina | Saint John's Military School | 161480 | 27-OCT-12 09-FEB-13 |
| Salina | Salina High School South | 210150 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Satanta | Satanta Jr Sr High School | 225370 | 13-APR-13 |
| Scott City | Scott Community High School | 176110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sharon Springs | Wallace County High School | 210430 | 08-DEC-12 13-APR-13 |
| Shawnee | Midland Adventist Academy | 158441 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** |
| Shawnee | Mill Valley High School | 206860 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Shawnee Mission | Bishop Miege High School | 197550 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Shawnee Mission | Shawnee Mission Northwest H S | 176130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Shawnee Mission | Shawnee Mission South H S | 176120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Shawnee Mission | Shawnee Mission West H S | 176140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| South Haven | South Haven High School | 207280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Stilwell | Blue Valley High School | 176510 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Sublette | Sublette High School | 155400 | 08-SEP-12 08-DEC-12 08-JUN-13 |
| Syracuse | Syracuse High School | 176150 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tecumseh | Shawnee Heights High School | 155510 | 08-SEP-12 27-OCT-12 08-DEC-12 |
| Tecumseh | Shawnee Heights Middle School | 242370 | 13-APR-13 |
| Topeka | Hayden High School | 241650 | 13-APR-13 |
| Topeka | Highland Park High School | 176170 | 27-OCT-12 09-FEB-13 |
| Topeka | Seaman High School | 156790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Topeka | Topeka High School | 176180 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Topeka | Topeka West High School | 176190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Topeka | Washburn Rural High School | 165510 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
| Topeka | Washburn Univ | 014740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Tribune | Greeley County High School | 168320 | 08-DEC-12 |
| Udall | Udall High School | 166920 | 27-OCT-12 13-APR-13 |
| Ulysses | Ulysses High School | 176220 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Valley Center | Valley Center High School | 209810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Valley Falls | Valley Falls High School | 219940 | 27-OCT-12 09-FEB-13 |
| Wamego | Wamego High School | 167740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Washington | Washington County High School | 156290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wellington | Wellington High School | 218960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Friends University | 014120 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Haysville Campus High School | 165630 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Maize South High School | 231680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wichita | Northeast Magnet School | 162970 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Wichita | Trinity Academy | 241060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Wichita Heights High School | 176290 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wichita | Wichita High School East | 176280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wichita | Wichita High School North | 216690 | 27-OCT-12 09-FEB-13 |
| Wichita | Wichita High School Northwest | 176240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Wichita High School South | 237390 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Wichita High School Southeast | 176250 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Wichita | Wichita High School West | 216450 | 08-SEP-12 13-APR-13 |
| Wichita | Wichita State University | 014720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wichita | Wichita State University | 014721 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** SUN 09-JUN-13** |
| Winfield | Southwestern College | 014640 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

