Albany | Albany Area Senior High School | 162120 | 13-APR-13 08-JUN-13 |
Albert Lea | Albert Lea Senior High School | 178270 | 13-APR-13 08-JUN-13 |
Alexandria | Jefferson Senior High School | 178280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Anoka | Anoka High School | 188850 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Apple Valley | Apple Valley High School | 229400 | 13-APR-13 |
Apple Valley | Eastview High School | 202910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Arlington | Sibley East Senior High School | 203840 | 27-OCT-12 13-APR-13 08-JUN-13 |
Aurora | Mesabi East Senior High School | 178300 | 27-OCT-12 08-JUN-13 |
Austin | Riverland Community College | 020820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Barnum | Barnum High School | 224400 | 27-OCT-12 13-APR-13 |
Baudette | Lake of the Woods High School | 188730 | 13-APR-13 |
Becker | Becker High School | 237720 | 08-JUN-13 |
Belle Plaine | Belle Plaine High School | 208580 | 27-OCT-12 13-APR-13 08-JUN-13 |
Bemidji | Bemidji State University | 020840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Benson | Benson Senior High School | 165260 | 13-APR-13 08-JUN-13 |
Bloomington | Normandale Community College | 021230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bloomington | Rasmussen College - Bloomington | 237020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bloomington | Thomas Jefferson High School | 178600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Blue Earth | Blue Earth Area High School | 186520 | 13-APR-13 08-JUN-13 |
Brainerd | Brainerd High School | 198110 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Brooklyn Park | Hennepin Technical College | 029020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Brooklyn Park | Park Center High School | 157410 | 27-OCT-12 |
Brooklyn Park | Rasmussen Coll - Brooklyn Park | 051440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Buffalo | Buffalo High School | 195190 | 08-SEP-12 13-APR-13 08-JUN-13 |
Byron | Byron High School | 163250 | 08-JUN-13 |
Caledonia | Caledonia High School | 177960 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Cambridge | Cambridge Isanti High School | 178350 | 13-APR-13 |
Canby | Canby High School | 178360 | 08-DEC-12 13-APR-13 |
Cannon Falls | Cannon Falls High School | 209690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cass Lake | Casslake-Bena High School | 234690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Champlin | Champlin Park High School | 209870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Chanhassen | Chanhassen High School | 231700 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Chaska | Chaska High School | 173160 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Chaska | Southwest Christian High School | 241730 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cokato | Dassel - Cokato High School | 211800 | 27-OCT-12 09-FEB-13 13-APR-13 |
Cold Spring | Rocori High School | 194630 | 27-OCT-12 13-APR-13 08-JUN-13 |
Columbia Heights | Columbia Heights High School | 166340 | 13-APR-13 08-JUN-13 |
Coon Rapids | Anoka-Ramsey Community College | 020930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Coon Rapids | Coon Rapids High School | 164710 | 08-JUN-13 |
Cottage Grove | Park High School | 230180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cottonwood | Lakeview Public School | 236740 | 27-OCT-12 13-APR-13 |
Crookston | Crookston High School | 178370 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Delano | Delano High School | 154350 | 08-DEC-12 08-JUN-13 |
Detroit Lakes | Detroit Lakes High School | 178380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Duluth | Duluth East High School | 238110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Duluth | Marshall School | 233530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Duluth | Univ of Minnesota - Duluth | 021570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Eagan | Eagan High School | 167750 | 27-OCT-12 13-APR-13 |
Eagan | Rasmussen College - Eagan | 051430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Eden Prairie | Eagle Ridge Academy | 224630 | 08-DEC-12 13-APR-13 |
Eden Prairie | Eden Prairie High School | 178560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Edina | Devry University | 234740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Edina | Edina High School | 178400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Elk River | Elk River Area High School | 187350 | 08-DEC-12 13-APR-13 |
Erskine | Win - E - Mac High School | 165090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fairmont | Fairmont Senior High School | 178420 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Faribault | Faribault High School | 194410 | 27-OCT-12 08-DEC-12 13-APR-13 |
Faribault | Shattuck - Saint Mary's School | 178310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Farmington | Farmington High School | 178430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fergus Falls | Minnesota St Comm And Tech Coll | 021110 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Foley | Foley High School | 158370 | 08-SEP-12 13-APR-13 |
Forest Lake | Forest Lake Senior High School | 156990 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Fridley | Totino - Grace High School | 199960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fulda | Fulda High School | 165040 | 13-APR-13 |
Glencoe | Glencoe - Silver Lake High School | 214610 | 09-FEB-13 |
Glenwood | Minnewaska Area High School | 178450 | 27-OCT-12 13-APR-13 |
Goodhue | Goodhue High School | 209980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Grand Marais | Cook County High School | 178460 | 27-OCT-12 13-APR-13 |
Grand Rapids | Itasca Community College | 021180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Granite Falls | Yellow Medicine East High School | 196330 | 13-APR-13 |
Grove City | Atwater - Cosmos - Grove City H S | 162140 | 08-DEC-12 13-APR-13 |
Hastings | Hastings Senior High School | 210500 | 08-SEP-12 08-DEC-12 13-APR-13 |
Hibbing | Hibbing Community College | 021160 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hinckley | Hinckley - Finlayson High School | 209650 | 27-OCT-12 |
Holdingford | Holdingford High School | 153490 | 13-APR-13 |
Hutchinson | Hutchinson High School | 178500 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hutchinson | Maplewood Academy | 178511 | SUN 28-OCT-12** SUN 14-APR-13** |
International Falls | Falls High School | 178530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Inver Grove Heights | Inver Hills Community College | 021030 | 27-OCT-12 13-APR-13 08-JUN-13 |
Inver Grove Heights | Simley High School | 199910 | 08-DEC-12 13-APR-13 |
Jackson | Jackson Co Central High School | 219770 | 08-DEC-12 13-APR-13 |
Jordan | Jordan High School | 154690 | 08-SEP-12 08-DEC-12 08-JUN-13 |
Kelliher | Kelliher Public School | 171480 | 13-APR-13 |
Kerkhoven | KMS High School | 224500 | 08-JUN-13 |
Lake Elmo | Rasmussen College | 225850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lakeville | Century Middle School | 229090 | 08-DEC-12 |
Lakeville | Lakeville North High School | 223960 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lindstrom | Chisago Lakes High School | 213520 | 08-JUN-13 |
Litchfield | Litchfield Senior High School | 178540 | 27-OCT-12 13-APR-13 |
Little Falls | Little Falls Community H S | 178550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Long Lake | Orono High School | 155850 | 09-FEB-13 |
Luverne | Luverne High School | 162430 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mahnomen | Mahnomen High School | 239320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mahtomedi | Mahtomedi High School | 209830 | 09-FEB-13 13-APR-13 08-JUN-13 |
Mankato | Mankato East High School | 155010 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mankato | Minnesota State Univ Mankato | 021260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mankato | Rasmussen College Mankato | 228460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Maple Lake | Maple Lake High School | 215040 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mapleton | Maple River High School | 182010 | 13-APR-13 |
Marshall | Marshall Senior High School | 178570 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mayer | Mayer Lutheran High School | 213130 | 27-OCT-12 08-JUN-13 |
Medford | Medford High School | 162130 | 08-SEP-12 13-APR-13 |
Melrose | Melrose Area High School | 173900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mendota Heights | Henry Sibley High School | 179070 | 27-OCT-12 08-JUN-13 |
Mendota Heights | Saint Thomas Academy | 230600 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
Minneapolis | Breck School | 192780 | 08-SEP-12 27-OCT-12 09-FEB-13 |
Minneapolis | Cristo Rey Jesuit Hs Twin Cities | 232890 | 27-OCT-12 13-APR-13 |
Minneapolis | DeLaSalle High School | 204220 | 13-APR-13 08-JUN-13 |
Minneapolis | Dunwoody College of Technology | 048120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minneapolis | Edison Senior High School | 204030 | 27-OCT-12 08-DEC-12 13-APR-13 |
Minneapolis | Fair School Downtown | 236470 | 27-OCT-12 09-FEB-13 08-JUN-13 |
Minneapolis | Minneapolis Comm and Tech College | 021470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minneapolis | Minnehaha Academy North | 178590 | 08-SEP-12 09-FEB-13 13-APR-13 |
Minneapolis | North Community High School | 167660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minneapolis | Patrick Henry High School | 165500 | 13-APR-13 08-JUN-13 |
Minneapolis | Roosevelt High School | 205540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minneapolis | Univ of Minnesota | 021560 | 08-DEC-12 13-APR-13 08-JUN-13 |
Minneapolis | Univ of Minnesota | 021561 | SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Minneapolis | Washburn Senior High School | 196910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minneota | Minneota High School | 217820 | 27-OCT-12 13-APR-13 |
Minnetonka | Hopkins High School | 178490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minnetonka | Minnetonka Christian Academy | 212911 | SUN 28-OCT-12** SUN 14-APR-13** |
Minnetonka | Minnetonka High School | 178410 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Montevideo | Montevideo Senior High School | 178610 | 27-OCT-12 08-DEC-12 13-APR-13 |
Moorhead | Minnesota State Univ - Moorhead | 021340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Moorhead | Moorhead Senior High School | 164880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Mora | Mora High School | 186460 | 08-DEC-12 13-APR-13 |
Morris | Univ of Minnesota - Morris | 021550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Mound | Mound Westonka High School | 178630 | 09-FEB-13 13-APR-13 |
New Hope | Robbinsdale Cooper High School | 161180 | 27-OCT-12 08-JUN-13 |
New London | New London - Spicer High School | 162850 | 27-OCT-12 13-APR-13 |
New Prague | New Prague High School | 211040 | 27-OCT-12 13-APR-13 08-JUN-13 |
New Ulm | Minnesota Valley Lutheran HS | 209890 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
New Ulm | New Ulm High School | 217550 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
North Branch | North Branch High School | 226840 | 27-OCT-12 13-APR-13 |
Northfield | Northfield High School | 178660 | 27-OCT-12 08-DEC-12 09-FEB-13 |
Norwood | Central High School | 207630 | 27-OCT-12 08-DEC-12 13-APR-13 |
Olivia | Bold High School | 198380 | 13-APR-13 |
Ortonville | Ortonville High School | 192060 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Osakis | Osakis High School | 162110 | 13-APR-13 |
Osseo | Osseo Senior High School | 236730 | 13-APR-13 |
Owatonna | Owatonna High School | 178670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Park Rapids | Park Rapids High School | 178980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Perham | Perham High School | 158810 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Pierz | Pierz Healy High School | 187630 | 13-APR-13 |
Pillager | Pillager High School | 212800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pine City | Pine City High School | 162100 | 13-APR-13 |
Pipestone | Pipestone Area High School | 178680 | 08-JUN-13 |
Plainview | Plainview-Elgin-Millville HS | 234730 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Plymouth | Providence Academy | 215400 | 08-SEP-12 09-FEB-13 08-JUN-13 |
Plymouth | Robbinsdale Armstrong High School | 200010 | 27-OCT-12 13-APR-13 |
Plymouth | Wayzata Senior High School | 178990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Plymouth | West Lutheran High School | 160220 | 27-OCT-12 08-JUN-13 |
Randolph | Randolph High School | 168010 | 08-SEP-12 13-APR-13 08-JUN-13 |
Red Lake Falls | Lafayette High School | 168150 | 08-SEP-12 13-APR-13 |
Red Wing | Red Wing High School | 178690 | 27-OCT-12 13-APR-13 08-JUN-13 |
Redlake | Red Lake High School | 242640 | 08-SEP-12 13-APR-13 |
Redwood Falls | Redwood Valley High School | 178700 | 27-OCT-12 13-APR-13 |
Richfield | Academy Of Holy Angels | 215610 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Richfield | Richfield Senior High School | 178710 | 27-OCT-12 08-JUN-13 |
Rochester | Century High School | 203540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Rochester | John Marshall High School | 178720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Rochester | Lourdes High School | 233660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Rochester | Mayo High School | 178730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Rochester | Rochester Comm and Tech College | 021420 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Rockford | Rockford High School | 184100 | 27-OCT-12 08-DEC-12 13-APR-13 |
Rogers | Rogers High School | 216110 | 08-SEP-12 |
Roseau | Roseau High School | 178760 | 27-OCT-12 13-APR-13 |
Rosemount | Rosemount High School | 194620 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Roseville | Roseville Area High School | 202820 | 08-SEP-12 13-APR-13 08-JUN-13 |
Royalton | Royalton High School | 155750 | 27-OCT-12 08-JUN-13 |
Rush City | Ruch City High School | 242060 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Rushford | Rushford Peterson High School | 162750 | 13-APR-13 |
Saint Charles | Saint Charles High School | 163550 | 08-JUN-13 |
Saint Cloud | Cathedral High School | 154860 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Saint Cloud | Saint Cloud State University | 021440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Cloud | Technical High School | 158950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Francis | Saint Francis High School | 188280 | 08-JUN-13 |
Saint James | Saint James High School | 212890 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Louis Park | Benilde - Saint Margaret's School | 178790 | 27-OCT-12 08-JUN-13 |
Saint Louis Park | Saint Louis Park High School | 178780 | 13-APR-13 08-JUN-13 |
Saint Michael | St Michael Albertville High Sch | 233540 | 08-JUN-13 |
Saint Paul | Bethel University | 020880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Paul | Brown College | 242450 | 13-APR-13 08-JUN-13 |
Saint Paul | Central High School | 204120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Paul | Central High School | 204121 | SUN 09-SEP-12** SUN 09-DEC-12** |
Saint Paul | Como Park Senior High School | 206270 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Paul | Concordia Academy | 163950 | 27-OCT-12 13-APR-13 |
Saint Paul | Concordia University - Saint Paul | 021060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Saint Paul | Cretin Derham Hall | 178810 | 08-SEP-12 09-FEB-13 13-APR-13 |
Saint Paul | Harding High School | 178800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Paul | Highland Park High School | 207440 | 09-FEB-13 13-APR-13 08-JUN-13 |
Saint Paul | Humboldt Senior High School | 207410 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Saint Paul | John A Johnson High School | 209860 | 13-APR-13 |
Saint Paul | Mounds Park Academy | 222180 | 13-APR-13 |
Saint Paul | Nova Classical Academy | 236850 | 13-APR-13 |
Saint Paul | Saint Agnes School | 227860 | 13-APR-13 |
Saint Paul | Saint Paul College | 028560 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Saint Paul | St Paul Academy and Summit School | 161220 | 08-SEP-12 09-FEB-13 |
Saint Paul | University Of Minnesota-St. Paul | 240830 | 27-OCT-12 |
Saint Peter | Saint Peter High School | 183830 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Sartell | Sartell High School | 222400 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Sauk Rapids | Sauk Rapids-Rice High School | 217750 | 27-OCT-12 13-APR-13 08-JUN-13 |
Savage | Prior Lake High School | 180600 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Shakopee | Shakopee Senior High School | 163570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Sherburn | Martin County West High School | 162160 | 27-OCT-12 13-APR-13 |
Silver Bay | William M Kelley High School | 178860 | 27-OCT-12 08-DEC-12 13-APR-13 |
South Saint Paul | South Saint Paul High School | 178870 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Springfield | Springfield Public High School | 228320 | 27-OCT-12 13-APR-13 |
Staples | Staples Motley High School | 153770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Stewartville | Stewartville High School | 241660 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Thief River Falls | Lincoln Senior High School | 178910 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Upsala | Upsala Senior High School | 205980 | 27-OCT-12 08-DEC-12 13-APR-13 |
Victoria | Holy Family Catholic High School | 214760 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
Virginia | Mesabi Range C C Virginia Campus | 021580 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Waconia | Waconia High School | 162180 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Warroad | Warroad High School | 178900 | 08-DEC-12 13-APR-13 |
Waseca | Waseca High School | 196870 | 27-OCT-12 08-JUN-13 |
Watertown | Watertown Mayer High School | 162170 | 08-SEP-12 27-OCT-12 13-APR-13 |
Wells | United South Central High School | 201690 | 13-APR-13 |
West Saint Paul | Saint Croix Lutheran High School | 167770 | 08-JUN-13 |
White Bear Lake | Century Community and Tech Coll | 021250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Willmar | Willmar Senior High School | 179000 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Windom | Windom Area High School | 178970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Winona | Winona State University | 021620 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Woodbury | Woodbury High School | 212750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Worthington | Minnesota West CTC - Worthington | 021640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Zimmerman | Zimmerman High School | 224450 | 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.