| Adrian | Adrian R-Iii High School | 236630 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Albany | Albany R Iii High School | 229300 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Alton | Alton High School | 201640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Anderson | Mc Donald County High School | 203820 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Annapolis | South Iron R-1 High School | 222810 | 08-DEC-12 13-APR-13 |
| Appleton City | Appleton City R-2 High School | 167470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Arnold | Fox C - 6 High School | 192310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Ashland | Southern Boone Co R-1 High School | 211930 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Aurora | Aurora R - 8 High School | 163810 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Ava | Ava High School | 208250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ballwin | Lafayette High School | 197820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Ballwin | Parkway West High School | 196350 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Barnard | South Nodaway High School | 210680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Belton | Belton High School | 213840 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Benton | Kelly High School | 233820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bethany | South Harrison R-Ii High School | 229790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bismarck | Bismarck R-5 High School | 236890 | 27-OCT-12 13-APR-13 |
| Blue Eye | Blue Eye High School | 240910 | 08-DEC-12 13-APR-13 |
| Blue Springs | Blue Springs High School | 163180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Blue Springs | Blue Springs South High School | 164810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bolivar | Bolivar R - 1 High School | 194100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bolivar | Southwest Baptist University | 023680 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Bonne Terre | North County High School | 234700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Boonville | Boonville R - 1 High School | 182510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Bourbon | Bourbon High School | 238990 | 27-OCT-12 13-APR-13 |
| Bowling Green | Bowling Green High School | 192280 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Branson | Branson High School | 227970 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brashear | Brashear High School | 239110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brentwood | Brentwood High School | 160670 | 09-FEB-13 |
| Brookfield | Brookfield R - 3 High School | 178580 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Broseley | Twin Rivers High School | 212440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Buffalo | Buffalo High School | 203700 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Butler | Butler R-V High School | 236380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Cabool | Cabool High School | 179760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Caledonia | Valley R-6 High School | 214380 | 27-OCT-12 13-APR-13 |
| Calhoun | Calhoun R-Viii High School | 240990 | 27-OCT-12 09-FEB-13 |
| California | California R-1 High School | 204460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Camdenton | Camdenton High School | 177450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cameron | Cameron High School | 204850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Canton | Canton R-V High School | 231220 | 08-DEC-12 13-APR-13 |
| Cape Girardeau | Notre Dame High School | 194120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Cape Girardeau | Southeast Missouri State Univ | 023660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cardwell | Southland C - 9 High School | 182590 | 08-DEC-12 13-APR-13 |
| Carl Junction | Carl Junction High School | 220140 | 27-OCT-12 09-FEB-13 |
| Carrollton | Carrollton High School | 154800 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Carthage | Carthage Senior High School | 214140 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Caruthersville | Caruthersville High School | 179290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cassville | Cassville R - 4 High School | 179840 | 08-SEP-12 13-APR-13 |
| Cedar Hill | Northwest High School | 196650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Center | Mark Twain High School | 177130 | 09-FEB-13 |
| Centralia | Centralia High School | 233730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Centralia | Sunnydale Academy | 179261 | SUN 09-DEC-12** SUN 14-APR-13** |
| Chadwick | Chadwick High School | 230750 | 27-OCT-12 13-APR-13 |
| Chesterfield | Marquette High School | 153750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chesterfield | Parkway Central High School | 178650 | 27-OCT-12 13-APR-13 |
| Chillicothe | Chillicothe High School | 209570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clarksville | Clopton High School | 202800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Clayton | Clayton High School | 178290 | 27-OCT-12 09-FEB-13 |
| Clever | Clever High School | 222620 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Climax Springs | Climax Springs High School | 217270 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Clinton | Clinton Senior High School | 177510 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Columbia | Hickman High School | 192300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbia | Rock Bridge Senior High School | 179400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Conception Junction | Jefferson C-123 High School | 236330 | 08-SEP-12 09-FEB-13 13-APR-13 |
| Concordia | Concordia R - 2 High School | 168490 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Concordia | Saint Paul Lutheran High School | 197240 | 08-SEP-12 27-OCT-12 08-JUN-13 |
| Conway | Conway High School | 154490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Cottleville | Saint Charles Community College | 022810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Crocker | Crocker High School | 241950 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Cuba | Cuba High School | 212370 | 08-SEP-12 08-DEC-12 13-APR-13 |
| De Soto | De Soto High School | 199570 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Deering | Delta C - 7 High School | 197440 | 08-SEP-12 27-OCT-12 |
| Dexter | Dexter High School | 191870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Dixon | Dixon High School | 233780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Doniphan | Doniphan High School | 206780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Dora | Dora High School | 227840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| East Prairie | East Prairie High School | 160870 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Eldon | Eldon High School | 207780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Eldorado Springs | El Dorado Springs R2 High School | 170250 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Ellington | Ellington High School | 197370 | 27-OCT-12 13-APR-13 |
| Elsberry | Elsberry High School | 236060 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Eminence | Eminence R-I | 228160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Essex | Richland R-1 High School | 241340 | 08-DEC-12 09-FEB-13 |
| Eugene | Eugene High School | 218060 | 27-OCT-12 13-APR-13 |
| Eureka | Eureka High School | 153550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Ewing | Highland High School | 198910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Excelsior Springs | Excelsior Springs High School | 171880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Exeter | Exeter R - 6 High School | 158780 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Fair Grove | Fair Grove High School | 191100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fair Play | Fair Play High School | 219990 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Farmington | Farmington Senior High School | 194140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fayette | Fayette High School | 219290 | 27-OCT-12 08-JUN-13 |
| Fenton | Rockwood Summit High School | 158690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ferguson | McCluer South-Berkeley H S | 179240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Festus | Festus High School | 198840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Festus | Saint Pius X High School | 167830 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Florissant | Hazelwood Central High School | 194290 | 27-OCT-12 13-APR-13 |
| Florissant | Mc Cluer High School | 166010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Fordland | Fordland High School | 237840 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Forsyth | Forsyth R - 3 High School | 161120 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Fredericktown | Fredericktown R - 1 High School | 198990 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Fulton | Fulton High School | 192380 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gallatin | Gallatin High School | 225240 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gideon | Gideon High School | 163430 | 09-FEB-13 13-APR-13 |
| Grain Valley | Grain Valley High School | 219470 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grandview | Grandview High School | 223860 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grant City | Worth County High School | 234850 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greenville | Greenville High School | 161490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hamilton | J C Penney High School | 153170 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hannibal | Hannibal-LaGrange University | 023200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Harrisonville | Harrisonville High School | 175890 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Hartville | Hartville High School | 237810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hayti | Hayti High School | 170530 | 09-FEB-13 |
| Hazelwood | Hazelwood West High School | 221360 | 27-OCT-12 13-APR-13 |
| Herculaneum | Herculaneum High School | 220550 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hermann | Hermann High School | 191050 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Hermitage | Hermitage R-4 High School | 207220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Higbee | Higbee High School | 219950 | 08-SEP-12 13-APR-13 |
| Higginsville | Lafayette County C-I High School | 203320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hillsboro | Grandview High School | 232380 | 08-DEC-12 13-APR-13 |
| Hillsboro | Hillsboro High School | 240690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hillsboro | Jefferson College | 023130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Holden | Holden High School | 205190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hollister | Hollister High School | 231390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Houston | Houston High School | 235830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Huntsville | Westran High School | 207180 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Hurley | Hurley High School | 217970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Iberia | Iberia High School | 160650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Imperial | Windsor High School | 187850 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Independence | Fort Osage High School | 223530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Independence | Tri-City Christian School | 201750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Independence | Truman High School | 154250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Independence | William Chrisman High School | 179300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ironton | Arcadia Valley High School | 211530 | 08-DEC-12 13-APR-13 |
| Jackson | Jackson High School | 164040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jasper | Jasper High School | 241510 | 08-DEC-12 |
| Jefferson City | Blair Oaks High School | 214600 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jefferson City | Helias Inter Parish High School | 179310 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Jefferson City | Lincoln University | 023220 | 27-OCT-12 09-FEB-13 08-JUN-13 |
| Jefferson City | Thomas Jefferson Middle School | 206590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Joplin | Missouri Southern State Univ | 023040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Blue Ridge Christian School | 230780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Center Senior High School | 179340 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Central Senior High School | 203860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Cristo Rey Kansas City High Sch | 230650 | 27-OCT-12 09-FEB-13 |
| Kansas City | Devry University | 022740 | 08-DEC-12 13-APR-13 |
| Kansas City | Hogan Preparatory Academy | 239790 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kansas City | North Kansas City High School | 178320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Notre Dame De Sion | 234630 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kansas City | Oak Park High School | 213560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Park Hill Senior High School | 191410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Park Hill South High School | 204530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Ruskin High School | 179330 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Saint Teresa's Academy | 200170 | 08-SEP-12 13-APR-13 08-JUN-13 |
| Kansas City | Staley High School | 230120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Univ of Missouri-Kansas City | 023800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kansas City | Univ of Missouri-Kansas City | 023801 | SUN 09-DEC-12** SUN 14-APR-13** |
| Kansas City | University Academy | 240100 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Kansas City | Winnetonka High School | 214150 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kearney | Kearney R-1 Senior High School | 170290 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
| Kennett | Kennett High School | 193520 | 08-DEC-12 13-APR-13 |
| King City | King City R - 1 High School | 188810 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
| Kingdom City | North Callaway High School | 221110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kingsville | Kingsville R - 1 School | 200850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kirksville | Kirksville Area Technical Center | 200390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kirksville | Truman State University | 023360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kirkwood | Kirkwood High School | 157050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kirkwood | Saint Louis C C at Meramec | 023280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Knob Noster | Knob Noster High School | 229580 | 27-OCT-12 13-APR-13 |
| Lamar | Lamar High School | 165070 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Laquey | Laquey R-5 High School | 216240 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Lathrop | Lathrop High School | 243610 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lawson | Lawson High School | 236590 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Lebanon | Lebanon High School | 192210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lee's Summit | Lee's Summit High School | 226070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lee's Summit | Lee's Summit North High School | 197800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lee's Summit | Lee's Summit West High School | 220330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lee's Summit | Summit Christian Academy | 223010 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Leeton | Leeton High School | 227700 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lesterville | Lesterville R - 4 School | 158730 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Lexington | Lexington High School | 232390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lexington | Wentworth Military Academy | 123900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Liberal | Liberal High School | 225010 | 08-DEC-12 13-APR-13 |
| Liberty | Liberty High School | 215090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Linn | Linn State Technical College | 051050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lockwood | Lockwood R-1 High School | 208060 | 08-DEC-12 13-APR-13 |
| Lone Jack | Lone Jack High School | 228340 | 27-OCT-12 13-APR-13 |
| Macks Creek | Macks Creek R-V High School | 224930 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Macon | Macon County R - 1 High School | 179550 | 27-OCT-12 13-APR-13 08-JUN-13 |
| Madison | Madison High School | 243420 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Malden | Malden High School | 193450 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Manchester | John F Kennedy High School | 154310 | 27-OCT-12 13-APR-13 |
| Manchester | Parkway South High School | 179370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Marceline | Marceline R-5 High School | 204410 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Marionville | Marionville High School | 156580 | 27-OCT-12 13-APR-13 |
| Marshall | Missouri Valley College | 023300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Marshfield | Marshfield High School | 157530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Maryland Heights | Pattonville High School | 179350 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Maryville | Maryville High School | 237310 | 08-JUN-13 |
| Maryville | Northwest Missouri State Univ | 023380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Memphis | Scotland County R - 1 High School | 179420 | 08-DEC-12 13-APR-13 |
| Mexico | Mexico Senior High School | 179360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mexico | Missouri Military Academy | 187610 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Milan | Milan C - 2 High School | 165590 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Miller | Miller High School | 160690 | 08-SEP-12 27-OCT-12 13-APR-13 |
| Moberly | Moberly Senior High School | 177410 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Monett | Monett High School | 220850 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Monroe City | Monroe City R-1 High School | 201060 | 08-DEC-12 13-APR-13 |
| Montgomery City | Montgomery County R - 2 H S | 158530 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Mound City | Mound City R-2 High School | 213760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Mount Vernon | Mount Vernon High School | 179380 | 27-OCT-12 08-DEC-12 08-JUN-13 |
| Mountain View | Liberty High School | 175990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Naylor | Naylor R - 2 High School | 216390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Neosho | Crowder College | 022890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Neosho | Crowder College | 022891 | SUN 09-JUN-13** |
| Neosho | Neosho Senior High School | 153950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Nevada | Cottey College | 204650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| New Madrid | New Madrid County Central H S | 192600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nixa | Nixa R - 2 High School | 166430 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| O'Fallon | Christian High School | 234240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| O'Fallon | Fort Zumwalt North High School | 164420 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| O'Fallon | Fort Zumwalt West High School | 214720 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| O'Fallon | Saint Dominic High School | 158430 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Oak Grove | Oak Grove High School | 203950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Odessa | Odessa R - 7 High School | 153540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Oregon | South Holt R-1 High School | 232030 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Osage Beach | School of the Osage High School | 219790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Osceola | Osceola High School | 196300 | 08-SEP-12 27-OCT-12 09-FEB-13 |
| Owensville | Owensville High School | 153580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ozark | Ozark High School | 162250 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Pacific | Meramec Valley R - 3 School | 159120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Palmyra | Palmyra High School | 233740 | 08-SEP-12 13-APR-13 |
| Paris | Paris R-Ii High School | 230270 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Park Hills | Central R - 3 High School | 166900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Park Hills | Mineral Area College | 023060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Park Hills | West County High School | 234190 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Peculiar | Raymore-Peculiar High School | 166690 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Perryville | Perryville High School | 179160 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Piedmont | Clearwater High School | 220130 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Pierce City | Pierce City R-V1 High School | 226790 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
