Altamonte Springs | Lake Brantley High School | 192160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Apopka | Apopka High School | 205030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Apopka | Forest Lake Academy | 172791 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Apopka | Wekiva High School | 233710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Arcadia | South Florida CC - Desoto Campus | 201070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Auburndale | Auburndale High School | 231760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Avon Park | South Florida State College | 007590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Belle Glade | Glades Central High School | 161680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Belleview | Belleview High School | 155980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Blountstown | Blountstown High School | 187320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Boca Raton | Boca Raton Community High School | 190830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Boca Raton | Donna Klein Jewish Academy HS | 208691 | SUN 28-OCT-12** SUN 09-JUN-13** |
Boca Raton | Florida Atlantic University | 007290 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Boca Raton | Florida Atlantic University | 007291 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Boca Raton | Olympic Heights Community H S | 187560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Boca Raton | Pope John Paul II High School | 196620 | 08-SEP-12 09-FEB-13 |
Boca Raton | Saint Andrew'S School | 242930 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Boca Raton | Spanish River High School | 172860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Boca Raton | Weinbaum Yeshiva High School | 204381 | SUN 09-SEP-12** SUN 10-FEB-13** SUN 14-APR-13** |
Boca Raton | West Boca Raton High School | 218560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Bonifay | Holmes County High School | 163700 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Bonifay | Holmes County High School | 163701 | SUN 28-OCT-12** SUN 14-APR-13** |
Boynton Beach | Boynton Beach Comm High School | 235080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bradenton | Braden River High School | 219510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Bradenton | Manatee High School | 186300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Brandon | Brandon High School | 196770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Brandon | Brandon High School | 196771 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** SUN 09-JUN-13** |
Branford | Branford High School | 195530 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Bristol | Liberty County High School | 220610 | 27-OCT-12 13-APR-13 |
Brooksville | Central High School | 235230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Brooksville | Hernando High School | 171990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Brooksville | Nature Coast Tech High School | 216230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Callahan | West Nassau High School | 188150 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cantonment | J M Tate High School | 195240 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Cape Coral | Cape Coral High School | 164680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cape Coral | Mariner High School | 228000 | 09-FEB-13 |
Celebration | Celebration High School | 236040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Chiefland | Chiefland High School | 181840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Chipley | Chipley High School | 197560 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Clearwater | Clearwater High School | 191220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Clermont | East Ridge High School | 235190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Clewiston | Ahfachkee School | 240970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Clewiston | Clewiston High School | 172910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cocoa | Cocoa High School | 191230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Coconut Creek | Coconut Creek High School | 187050 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Coconut Creek | Monarch High School | 214260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Coconut Creek | North Broward Preparatory Sch | 235480 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
Coral Gables | Coral Gables Sr High School | 162210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Coral Springs | Coral Glades High School | 234440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Crawfordville | Wakulla High School | 197570 | 27-OCT-12 09-FEB-13 |
Crestview | Crestview High School | 189950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Cross City | Dixie County High School | 195300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Crystal River | Crystal River High School | 172740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Dade City | Pasco High School | 191240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Davenport | Ridge Community High School | 228870 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Davie | David Posnack Hebrew Day School | 237041 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Davie | Nova High School | 184990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Davie | Western High School | 216380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Daytona Beach | Mainland High School | 197090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Daytona Beach | Seabreeze High School | 186200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
De Funiak Springs | Walton High School | 190760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Deerfield Beach | Deerfield Beach High School | 213160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Deland | Deland High School | 234490 | 08-SEP-12 09-FEB-13 13-APR-13 |
Delray Beach | Atlantic Community High School | 227810 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Deltona | Deltona High School | 162360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Deltona | Pine Ridge High School | 176940 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Dunedin | Dunedin Senior High School | 170300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Dunnellon | Dunnellon High School | 243590 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Eastpoint | Franklin County High School | 227180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Englewood | Lemon Bay High School | 161340 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Estero | Estero High School | 227800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fernandina Beach | Fernandina Beach High School | 228960 | 08-SEP-12 09-FEB-13 13-APR-13 |
Fort Lauderdale | Calvary Christian Academy | 216130 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Fort Lauderdale | Cardinal Gibbons High School | 177350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Fort Lauderdale | Dillard High School | 172070 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Fort Lauderdale | Fort Lauderdale High School | 195560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Lauderdale | Fort Lauderdale Prep School | 205760 | 08-DEC-12 |
Fort Lauderdale | Pine Crest School | 162060 | 08-SEP-12 13-APR-13 08-JUN-13 |
Fort Lauderdale | Whiddon Rogers Ed Center | 239780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Fort Myers | Dunbar High School | 234480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Fort Myers | Florida Gulf Coast University | 007330 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Fort Myers | Fort Myers High School | 196880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Myers | Riverdale High School | 166640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Pierce | Fort Pierce Central High School | 194430 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Pierce | Fort Pierce Westwood High Schl | 240580 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Pierce | Indian River State College | 007740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Fort Pierce | Indian River State College | 007741 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Fort Walton Beach | Choctawhatchee High School | 198430 | 08-SEP-12 09-FEB-13 13-APR-13 |
Fort Walton Beach | Fort Walton Beach High School | 183660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Freeport | Freeport High School | 230800 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Gainesville | Eastside High School | 223420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Gainesville | Gainesville High School | 234460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Gainesville | Univ of Florida | 007580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Gibsonton | East Bay High School | 207290 | 08-DEC-12 |
Glen Saint Mary | Baker County High School | 194850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Graceville | Graceville High School | 224130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Greenacres | John I Leonard High School | 216910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Haines City | Haines City High School | 225410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Havana | East Gadsden High School | 214640 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hialeah | American Senior High School | 171740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hialeah | Barbara Goleman Sr High School | 242170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hialeah | Florida National College | 242130 | 13-APR-13 08-JUN-13 |
Hialeah | Hialeah - Miami Lakes High School | 193020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hialeah | Hialeah Gardens High School | 235380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hialeah | Hialeah High School | 231140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hialeah | Westland Hialeah High School | 231200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hialeah Gardens | Mater Academy Charter High | 232800 | 08-SEP-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Hilliard | Hilliard Senior High School | 208700 | 27-OCT-12 09-FEB-13 |
Holiday | Anclote High School | 238880 | 08-DEC-12 13-APR-13 |
Hollywood | Chaminade - Madonna College Prep | 185520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hollywood | Hollywood Hills High School | 195490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hollywood | McArthur High School | 206110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hollywood | South Broward High School | 181390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Homestead | Homestead Senior High School | 194970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Homestead | Miami Dade Coll-Homestead Campus | 240370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Homestead | Somerset Academy High School | 243000 | 27-OCT-12 08-DEC-12 09-FEB-13 |
Homestead | South Dade Senior High School | 177150 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hudson | Hudson High School | 196440 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Immokalee | Immokalee High School | 161720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Inverness | Citrus High School | 184570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Islamorada | Island Christian School | 175320 | 08-SEP-12 08-DEC-12 13-APR-13 |
Jacksonville | Andrew Jackson High School | 231970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Arlington Country Day School | 218740 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Bishop Kenny High School | 207480 | 08-SEP-12 09-FEB-13 |
Jacksonville | Duncan U Fletcher High School | 195570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Edward H White High School | 194820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | First Coast High School | 155860 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Florida State College - Downtown | 007640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Jacksonville University | 007400 | 08-SEP-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Jacksonville University | 007401 | SUN 09-SEP-12** |
Jacksonville | Jean Ribault Senior High School | 199700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Mandarin High School | 168870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Nathan B Forrest Sr High School | 195730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | North Florida Educational Inst | 237240 | 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Parsons Christian Academy | 242480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Sandalwood High School | 233250 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | The Bolles School | 189970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | The Bolles School | 189971 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 14-APR-13** |
Jacksonville | William M Raines High School 165 | 195720 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jacksonville | Wolfson High School | 233360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jasper | Hamilton County High School | 237370 | 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jay | Jay High School | 165690 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Juno Beach | Juno Beach Preparatory School | 232110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Jupiter | Jupiter Community Sr High School | 195500 | 27-OCT-12 |
Key West | Florida Keys Community College | 007470 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
Key West | Key West High School | 229060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Keystone Heights | Keystone Heights High School | 194700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Kissimmee | Osceola High School | 168280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Kissimmee | Pleasant Hill Academy | 227130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Kissimmee | Poinciana High School | 153640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
La Belle | La Belle High School | 199400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lake Butler | Union County High School | 177460 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lake City | Columbia High School | 172780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lake Mary | Lake Mary High School | 194380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lake Wales | Lake Wales High School | 171950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lake Wales | Vanguard School | 218610 | 27-OCT-12 13-APR-13 |
Lake Worth | Park Vista High School | 235070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lakeland | Florida Southern College | 007320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lakeland | George Jenkins High School | 160910 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lakeland | Kathleen High School | 235570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 |
Lakeland | Lake Gibson High School | 201930 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Lakeland | Lakeland High School | 172770 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Lakeland | Polk State College | 214890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Land O Lakes | Sunlake High School | 242250 | 09-FEB-13 13-APR-13 |
Lantana | Santaluces Community H S | 196660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Largo | Largo Senior High School | 190990 | 08-SEP-12 27-OCT-12 08-DEC-12 08-JUN-13 |
Largo | Pinellas Park High School | 228790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lecanto | College of Central Florida | 068540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lecanto | Lecanto High School | 241420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Leesburg | Lake Sumter Community College | 007370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Leesburg | Leesburg High School | 190790 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Lehigh Acres | East Lee High County High School | 234970 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lithia | Joe E Newsome High School | 218890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Live Oak | Melody Christian Academy | 240400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Live Oak | Suwannee High School | 194030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Longwood | Lyman High School | 172670 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Loxahatchee | Seminole Ridge Comm High School | 226330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lutz | Steinbrenner High School | 232770 | 08-DEC-12 13-APR-13 |
Lynn Haven | A Crawford Mosley High School | 214070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Madison | Madison County High School | 190960 | 27-OCT-12 09-FEB-13 13-APR-13 |
Maitland | Jewish Academy of Orlando | 206401 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Marathon | Florida Keys Community College | 226940 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Marianna | Chipola College | 007220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Melbourne | Melbourne High School | 172800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Melbourne | Palm Bay High School | 162280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Merritt Island | Merritt Island High School | 186850 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Miami | Archbishop Coleman F Carroll Hs | 243200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Archbishop Curley - Notre Dame | 192910 | 27-OCT-12 13-APR-13 08-JUN-13 |
Miami | Booker T Washington Sr High Sch | 231470 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Brown Mackie College-Miami | 240170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Christopher Columbus High School | 176350 | 27-OCT-12 13-APR-13 |
Miami | Coral Reef High School | 232300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Doral Academy Charter High School | 236840 | 27-OCT-12 13-APR-13 |
Miami | Dr Michael M Krop Sr High School | 204540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Miami | Florida Memorial University | 007300 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Florida National College | 242140 | 13-APR-13 08-JUN-13 |
Miami | G Holmes Braddock High School | 153370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Gulliver Preparatory School | 183520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | John A Ferguson High School | 237150 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | MIAMI DADE COLL- KENDALL CAMPUS | 030200 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Miami | Miami Carol City Senior H S | 161600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Central Senior High School | 201380 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Coral Park High School | 239240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Dade Coll - North Campus | 007670 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Miami | Miami Dade Coll - Wolfson Campus | 007700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Dade Coll-InterAmerican | 063870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Edison High School | 191530 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Jackson Sr High School | 219080 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Killian Sr High School | 239990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Miami Northwestern Sr High Sch | 206450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Miami | Miami Senior High School | 234040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Miami | Miami Sunset Senior High School | 174930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Monsignor Edward Pace High School | 181560 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | North Miami Sr High School | 231370 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Robert Morgan Educational Ctr | 216780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Miami | Saint Brendan High School | 192660 | 27-OCT-12 08-DEC-12 09-FEB-13 |
Miami | Southridge High School | 164280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
