Ainsworth | Ainsworth Middle - High School | 179770 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Albion | Boone Central High School | 209240 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Alliance | Alliance High School | 179790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Alma | Alma Public School | 229510 | 08-SEP-12 |
Amherst | Amherst High School | 232480 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Ashland | Ashland - Greenwood High School | 200180 | 27-OCT-12 13-APR-13 |
Atkinson | West Holt High School | 186350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Auburn | Auburn High School | 221210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Axtell | Axtell Community School | 156440 | 08-DEC-12 09-FEB-13 |
Beatrice | Beatrice High School | 179800 | 27-OCT-12 09-FEB-13 13-APR-13 |
Bellevue | Bellevue East Senior High School | 179810 | 27-OCT-12 08-DEC-12 13-APR-13 |
Bellevue | Bellevue West Senior High School | 180940 | 27-OCT-12 13-APR-13 |
Benkelman | Dundy County High School | 179820 | 27-OCT-12 |
Blair | Blair High School | 235490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Broken Bow | Broken Bow High School | 179830 | 27-OCT-12 08-DEC-12 13-APR-13 |
Chadron | Chadron High School | 158140 | 27-OCT-12 08-DEC-12 13-APR-13 |
Chadron | Chadron State College | 024660 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Columbus | Central Comm Coll-Columbus Campus | 024750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Columbus | Columbus Senior High School | 196170 | 27-OCT-12 13-APR-13 |
Cozad | Cozad High School | 179860 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Creighton | Creighton Community High School | 155620 | 27-OCT-12 08-DEC-12 13-APR-13 |
Crete | Doane College | 024480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Dalton | Leyton High School | 156600 | 27-OCT-12 13-APR-13 |
Dorchester | Dorchester Public School | 228080 | 27-OCT-12 08-DEC-12 13-APR-13 |
Dunning | Sandhills High School | 226210 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Elkhorn | Elkhorn High School | 193830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Elkhorn | Mount Michael Benedictine H S | 179940 | 27-OCT-12 13-APR-13 |
Fairbury | Fairbury Jr - Sr High School | 191060 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Falls City | Falls City High School | 179880 | 27-OCT-12 08-DEC-12 13-APR-13 |
Franklin | Franklin Public High School | 180120 | 27-OCT-12 08-DEC-12 13-APR-13 |
Fremont | Archbishop Bergan Catholic H S | 193860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Fremont | Fremont Senior High School | 214310 | 08-SEP-12 27-OCT-12 13-APR-13 |
Geneva | Fillmore Central High School | 155090 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Gering | Gering High School | 234650 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Gordon | Gordon Rushville High School | 227870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Grand Island | Grand Island Senior High School | 179890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Gretna | Gretna High School | 239600 | 27-OCT-12 13-APR-13 |
Hartington | Cedar Catholic High School | 190630 | 27-OCT-12 13-APR-13 |
Hastings | Hastings College | 024560 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Hastings | Hastings Senior High School | 196450 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Hastings | Saint Cecilia High School | 154670 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
Holdrege | Holdrege High School | 179910 | 27-OCT-12 08-DEC-12 13-APR-13 |
Imperial | Chase County High School | 179980 | 27-OCT-12 13-APR-13 |
Kearney | Kearney High School | 170640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Kimball | Kimball High School | 179930 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Lexington | Lexington High School | 233640 | 27-OCT-12 13-APR-13 |
Lincoln | Lincoln East High School | 180100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lincoln | Lincoln High School | 197060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lincoln | Lincoln Northeast High School | 199880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lincoln | Lincoln Southeast High School | 223920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
Lincoln | Lincoln Southwest High School | 213620 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Lincoln | North Star High School | 232240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Lincoln | Union College | 024801 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 09-DEC-12** SUN 14-APR-13** SUN 09-JUN-13** |
Lincoln | Univ of Nebraska - Lincoln | 024820 | 27-OCT-12 |
Lincoln | Univ of Nebraska - Lincoln | 024821 | SUN 28-OCT-12** SUN 09-DEC-12** SUN 10-FEB-13** SUN 14-APR-13** SUN 09-JUN-13** |
Lyons | Lyons Decatur Northeast HS | 209730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Mc Cook | Mc Cook Community College | 024600 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Minden | Minden High School | 155950 | 08-SEP-12 27-OCT-12 13-APR-13 |
Mullen | Mullen High School | 179950 | 27-OCT-12 |
Murdock | Elmwood - Murdock High School | 167710 | 27-OCT-12 13-APR-13 |
Nebraska City | Lourdes Central Catholic High Sch | 234880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Neligh | Neligh Oakdale High School | 237560 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Norfolk | Norfolk Senior High School | 160540 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Norfolk | Northeast Community College | 024760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
North Platte | North Platte Community College | 210140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
North Platte | North Platte High School | 179970 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
O' Neill | O' Neill High School | 180030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Ogallala | Ogallala High School | 179990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Benson High School | 180000 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Benson High School | 180001 | SUN 28-OCT-12** SUN 14-APR-13** |
Omaha | Central High School | 186330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Creighton Preparatory High School | 191770 | 08-SEP-12 27-OCT-12 13-APR-13 08-JUN-13 |
Omaha | Daniel J Gross High School | 188900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Harry A Burke High School | 192320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Millard North High School | 189820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Millard South High School | 182210 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Omaha | Millard West High School | 153660 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | North High School | 154870 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Omaha | Northwest High Magnet School | 235350 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Omaha | Omaha Bryan High School | 235820 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Roncalli Catholic High School | 236720 | 27-OCT-12 13-APR-13 08-JUN-13 |
Omaha | South High School | 215360 | 27-OCT-12 08-DEC-12 13-APR-13 |
Omaha | Univ of Nebraska at Omaha | 024640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | V J And Angela Skutt Catholic Hs | 226580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Omaha | Westside High School | 180010 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Ord | Ord High School | 180040 | 27-OCT-12 08-DEC-12 13-APR-13 |
Overton | Overton High School | 225470 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Oxford | Southern Valley Jr Sr High School | 225540 | 27-OCT-12 13-APR-13 |
Palmyra | Palmyra High School | 213340 | 08-SEP-12 27-OCT-12 13-APR-13 |
Papillion | Papillion - La Vista High School | 187880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Papillion | Papillion La Vista South High Sch | 216400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Pender | Pender Public Schools | 242960 | 27-OCT-12 08-DEC-12 13-APR-13 |
Peru | Peru State College | 024700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Ralston | Ralston High School | 218390 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Ravenna | Ravenna High School | 236410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Scottsbluff | Western Nebraska CC - Scottsbluff | 024780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
Seward | Seward High School | 124420 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Sidney | Western Nebraska C C - Sidney | 024900 | 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Superior | Superior High School | 179850 | 27-OCT-12 13-APR-13 |
Valentine | Valentine High School | 180090 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
Wayne | Wayne State College | 024720 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
West Point | Central Catholic High School | 213110 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 08-JUN-13 |
Wisner | Wisner - Pilger High School | 167900 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
York | York College | 024840 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.