| Aberdeen | Northern State University | 039160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Beresford | Beresford High School | 217070 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brandon | Brandon Valley High School | 200990 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Britton | Britton Hecla High School | 155570 | 27-OCT-12 13-APR-13 |
| Brookings | South Dakota State University | 039240 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Buffalo | Harding County High School | 190460 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Canton | Canton High School | 231640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Chamberlain | Chamberlain High School | 184390 | 27-OCT-12 13-APR-13 |
| Clark | Clark High School | 154240 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Dupree | Dupree School | 201050 | 27-OCT-12 13-APR-13 |
| Eagle Butte | Cheyenne-Eagle Butte High School | 184400 | 08-DEC-12 13-APR-13 |
| Faith | Faith High School | 184410 | 08-DEC-12 |
| Flandreau | Flandreau Indian School | 184360 | 08-DEC-12 13-APR-13 |
| Gettysburg | Gettysburg High School | 184420 | 13-APR-13 |
| Groton | Groton Area High School | 220120 | 27-OCT-12 13-APR-13 |
| Harrisburg | Harrisburg High School | 239700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hartford | West Central High School | 222880 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hot Springs | Hot Springs High School | 184430 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Huron | Huron High School | 218650 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ipswich | Ipswich High School | 201710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kadoka | Kadoka High School | 163040 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Kimball | Kimball High School | 239770 | 13-APR-13 |
| Lake Andes | Andes Central High School | 241520 | 27-OCT-12 13-APR-13 |
| Lemmon | Lemmon High School | 184460 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Lower Brule | Brule Sioux High School | 223450 | 27-OCT-12 13-APR-13 |
| Madison | Dakota State University | 039100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Martin | Bennett County High School | 184470 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Milbank | Milbank High School | 160440 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Miller | Miller High School | 184480 | 08-DEC-12 13-APR-13 |
| Mission | Todd County High School | 184510 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mitchell | Dakota Wesleyan University | 039060 | 08-SEP-12 13-APR-13 |
| Mitchell | Mitchell High School | 184490 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mobridge | Mobridge - Pollock High School | 184500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Pierre | Theodore F Riggs High School | 184530 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pine Ridge | Pine Ridge High School | 210846 | 07-DEC-12 12-APR-13 |
| Rapid City | S Dakota School of Mines and Tech | 039220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Saint Francis | Saint Francis Indian School | 194236 | 07-SEP-12 26-OCT-12 07-DEC-12 08-FEB-13 12-APR-13 |
| Sioux Falls | Augustana College | 039020 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sioux Falls | Augustana College | 039021 | SUN 28-OCT-12** SUN 14-APR-13** |
| Sioux Falls | Lincoln Senior High School | 207210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sioux Falls | O'Gorman High School | 157640 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sioux Falls | Roosevelt High School | 201220 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sioux Falls | Univ of Sioux Falls | 039200 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sioux Falls | Washington Senior High School | 184550 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Sisseton | Sisseton High School | 184560 | 27-OCT-12 13-APR-13 |
| Spearfish | Black Hills State University | 039040 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Stephan | Crow Creek Reserve High School | 184155 | 06-DEC-12 11-APR-13 |
| Tea | TEA AREA INTERMEDIATE SCHOOL | 239420 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Tripp | Tripp Delmont High School | 214830 | 13-APR-13 08-JUN-13 |
| Vermillion | Univ of South Dakota | 039280 | 08-SEP-12 08-JUN-13 |
| Vermillion | Vermillion High School | 197480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Viborg | Viborg High School | 227040 | 27-OCT-12 13-APR-13 |
| Wagner | Wagner Community High School | 182120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Watertown | Watertown High School | 184580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Winner | Winner High School | 184600 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Yankton | Mount Marty College | 039140 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Yankton | Yankton High School | 226420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

