| Ackerman | Ackerman High School | 156360 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Amory | Amory High School | 205270 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Anguilla | South Delta Middle School | 166260 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ashland | Ashland High School | 236120 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Batesville | North Delta School | 166830 | 08-DEC-12 09-FEB-13 13-APR-13 |
| Bay Saint Louis | Saint Stanislaus College Prep | 213370 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Bay Springs | Bay Springs High School | 208750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Belden | Tupelo Christian Prep School | 224290 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Belzoni | Humphreys County High School | 179110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Benoit | Ray Brooks High School | 222710 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Biloxi | D'Iberville High School | 228770 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Booneville | Northeast Mississippi C C | 022260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brandon | Brandon High School | 195260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brookhaven | Brookhaven High School | 214480 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brookhaven | West Lincoln Attendance Center | 236790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Brooklyn | Forrest County Agricultural H S | 188420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Bruce | Bruce High School | 198760 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Calhoun City | Calhoun Co Career And Tech Ctr | 232230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Camden | Velma W Jackson High School | 153400 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Carthage | Leake Central High School | 203190 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Choctaw | Choctaw Central High School | 168350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clarksdale | Coahoma Community College | 021860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clarksdale | Lee Academy | 206010 | 13-APR-13 |
| Cleveland | Delta State University | 021900 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Clinton | Clinton High School | 164360 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Clinton | Mississippi College | 022140 | 09-FEB-13 13-APR-13 |
| Columbia | Columbia High School | 194570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbia | East Marion High School | 238760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbus | Columbus High School | 227410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Columbus | Heritage Academy | 202500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Columbus | Mississippi Sch for Math And Sci | 219100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Corinth | Corinth High School | 198650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Crystal Springs | Crystal Springs High School | 199830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Decatur | East Central Community College | 021920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ellisville | Jones County Junior College | 022060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Enterprise | Enterprise High School | 188180 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Ethel | Ethel High School | 209480 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Eupora | Eupora High School | 236150 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Forest | Forest High School | 194490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| French Camp | French Camp Academy | 157880 | 27-OCT-12 13-APR-13 |
| Fulton | Itawamba Comm Coll-Fulton Campus | 022020 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gallman | Copiah Academy | 153150 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Gautier | Mississippi Gulf Coast C C | 022030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Goodman | Holmes Community College | 022000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greenville | Solomon Middle School | 179120 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greenville | Solomon Middle School | 179121 | SUN 09-SEP-12** SUN 28-OCT-12** SUN 14-APR-13** |
| Greenville | St Joseph Catholic High School | 224230 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Greenwood | Greenwood High School | 197290 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Greenwood | Pillow Academy | 223190 | 27-OCT-12 13-APR-13 |
| Grenada | Grenada High School | 195290 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Grenada | Holmes CC - Grenada | 022570 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gulfport | Harrison Central High School | 198750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Gulfport | Mississippi Gulf Coast CC J Davis | 022050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Gulfport | West Harrison High School | 231300 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hattiesburg | Oak Grove High School | 153860 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Hattiesburg | Pearl River Community College | 242680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hattiesburg | Univ of Southern Mississippi | 022180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hazlehurst | Hazlehurst High School | 166330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Hernando | Hernando High School | 171540 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Holly Springs | Marshall Academy | 214670 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Holly Springs | Rust College | 022400 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Horn Lake | Horn Lake High School | 198920 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Houston | Houston High School | 201620 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Indianola | Gentry High School | 212350 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Itta Bena | Mississippi Valley State Univ | 022240 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Iuka | Tishomingo County High School | 162720 | 08-SEP-12 27-OCT-12 09-FEB-13 |
| Jackson | Belhaven University | 021800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | Hillcrest Christian School | 157230 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Jackson | Hinds C C at Jackson | 021770 | 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Jackson | Jackson Academy | 169130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Jackson | Jackson State University | 022040 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | Jackson State University | 022041 | SUN 09-DEC-12** SUN 14-APR-13** |
| Jackson | Jim Hill High School | 236420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | Lanier High School | 189810 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Jackson | New Summit School | 205350 | 27-OCT-12 13-APR-13 |
| Kiln | Hancock High School | 198520 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Kosciusko | Kosciusko High School | 209200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lake | Lake Attendance Center | 241110 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Laurel | Laurel High School | 192510 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Leakesville | Greene County High School | 220050 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lexington | Jacob J Mc Clain High School | 210060 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Liberty | Amite County Vo-Tech School | 190490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Long Beach | Long Beach Senior High School | 198950 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lorman | Alcorn State University | 021760 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Louisville | Louisville High School | 192580 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Louisville | Nanih Waiya High School | 154730 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Lucedale | George County High School | 179410 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Lumberton | Bass Memorial Academy | 179181 | SUN 28-OCT-12** SUN 10-FEB-13** SUN 14-APR-13** |
| Lumberton | Lumberton High School | 202340 | 08-DEC-12 13-APR-13 |
| Macon | Noxubee County High School | 213510 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Mc Comb | Mc Comb High School | 179190 | 27-OCT-12 09-FEB-13 |
| Mc Comb | Parklane Academy | 168800 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Mendenhall | Copiah-Lincoln Community College | 241830 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mendenhall | Simpson County Academy | 201560 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Meridian | Meridian Community College | 022100 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Meridian | Meridian High School | 166780 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Meridian | Northeast Lauderdale High Sch | 207700 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Mississippi State | Mississippi State University | 022200 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Monticello | Lawrence County High School | 216420 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Moorhead | Mississippi Delta C C | 022440 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Morton | Morton High School | 162960 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Moss Point | Moss Point High School | 191170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Myrtle | Myrtle Attendance Center | 232190 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Myrtle | West Union High School | 232330 | 09-FEB-13 |
| Natchez | Copiah - Lincoln C C - Natchez | 021890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Nettleton | Nettleton High School | 233000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| New Albany | New Albany High School | 162500 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| New Augusta | Perry Central High School | 188100 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Ocean Springs | Ocean Springs High School | 198970 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ocean Springs | St Martin High School | 236170 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 08-JUN-13 |
| Olive Branch | Center Hill High School | 239750 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Olive Branch | Lewisburg High School | 227710 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Olive Branch | Olive Branch High School | 158280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Oxford | Lafayette High School | 180700 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Oxford | Oxford High School | 197210 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 |
| Pascagoula | Pascagoula High School | 198820 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pearl | Pearl High School | 189490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Perkinston | Mississippi Gulf Coast CC Perkins | 022340 | 08-SEP-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Petal | Petal High School | 189540 | 27-OCT-12 09-FEB-13 13-APR-13 |
| Philadelphia | Neshoba Central High School | 181350 | 09-FEB-13 |
| Picayune | Picayune Junior High School | 232280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Piney Woods | Piney Woods Country Life School | 164000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Pontotoc | Pontotoc Ridge Career Tech Ctr | 157460 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Poplarville | Pearl River Community College | 022320 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Prentiss | Prentiss High School | 199930 | 08-SEP-12 27-OCT-12 08-DEC-12 13-APR-13 |
| Quitman | Quitman High School | 197130 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Raymond | Hinds C C at Raymond | 021980 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Richland | Richland High School | 227890 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ridgeland | Holmes Community College | 022650 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Ripley | Tippah Career and Technology Ctr | 065400 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Saltillo | Saltillo High School | 232260 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Senatobia | Northwest Mississippi C C | 022280 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Shelby | Broad Street High School | 189790 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Southaven | Desoto Central High School | 233280 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Southaven | Southaven High School | 188330 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Starkville | Starkville High School | 224160 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Summit | Southwest Mississippi C C | 022420 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Terry | Terry High School | 227490 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tougaloo | Tougaloo College | 022480 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Tunica | Rosa Fort High School | 157300 | 08-SEP-12 27-OCT-12 09-FEB-13 13-APR-13 |
| Tupelo | Tupelo High School | 157030 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| University | Univ of Mississippi | 022500 | 27-OCT-12 08-DEC-12 09-FEB-13 |
| Vardaman | Vardaman High School | 232130 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Vicksburg | Vicksburg High School | 179210 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Waynesboro | Wayne County High School | 175180 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Webb | West Tallahatchie High School | 240000 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Wesson | Copiah - Lincoln C C | 021880 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| West Point | West Point High School | 232360 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Winona | Winona High School | 162200 | 27-OCT-12 08-DEC-12 13-APR-13 |
| Woodville | Wilkinson County High School | 195200 | 08-SEP-12 08-DEC-12 13-APR-13 |
| Yazoo City | Yazoo City High School | 170120 | 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
| Yazoo City | Yazoo County High School | 166680 | 08-SEP-12 27-OCT-12 08-DEC-12 09-FEB-13 13-APR-13 08-JUN-13 |
**SPECIAL NOTE: Non-Saturday testing is available only in remote areas or for students who cannot test on Saturday because of religious convictions. If you try to test standby for a Sunday or Monday test center, you must bring a letter from your cleric or a notarized statement to verify that your religious beliefs prohibit Saturday testing. You will not be admitted without it.

